Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
GABBETT | ||||
Florence Elizabeth [9802]C | ||||
Thomas [9801]S | ||||
GLENN | ||||
Gladys Elaine [92707]S | ||||
GORDON | ||||
Allan Bellenden [2667]S | ||||
Ian Russell [9352]C | ||||
GOSNELL | ||||
Jennifer Leigh [10145]C | ||||
Mark Earle [10143]S | ||||
Stephen Peter Mark [10144]C | ||||
GROEN | ||||
Richard [27970]S | ||||
GROOMBRIDGE | ||||
Winifred [22537]S | ||||
GROSSNICKLAUS | ||||
Mila [27949]S | ||||
GROVES | ||||
Eileen May Saunders [9964]S | ||||
GUNN | ||||
Dorothy Mary Matilda [2665]S | born 27 Jul 1905, Gabriels Otago New Zealand | died 10 Jun 2000, Palmerston North Manawatu New Zealand | ||
GUNSON | ||||
Geoffrey Fairhurst [9903]S | ||||
GUTHRIE | ||||
Bing [10150]S | ||||
Lydia Mary Grace [10151]C | ||||
GUTTENBURG | ||||
Nora Blanche [101249]S |