Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
(No surname) | ||||
Caleb [22581]C | ||||
Cherie [10078]S | ||||
Helen [10088]S | ||||
Helen [22649]S | ||||
Jill [23964]S | ||||
Jo-Anne [22655]S | ||||
Katherine [9681]S | ||||
Margaret [22661]S | ||||
Pauline J [10122]P | ||||
Shirley [22653]S | ||||
Vivienne [10158]P | ||||
Yasmine Paige [22580]C | ||||
Zjena Dakotah Raijne [22582]C |