Names |
Born |
Christened |
Died |
Buried |
(No surname) | ||||
Amy Georgina [8768]S | died 1985 | |||
Angela [17433]S | ||||
Anne [8766]S | ||||
Carol [8807]S | ||||
Deana [17421]S | ||||
Ella Genevieve [21169]S | ||||
Elsie [21030]S | born Abt 1895 | |||
Helen [21046]S | ||||
Lora [21062]S | ||||
Lynn [8681]S | ||||
Malcolm [20917]S | ||||
Margaret [21142]S | ||||
Mary [40828]S | ||||
May [21058]S | born Abt 1900 | |||
Olive [8816]S | died 2001 | |||
Oliver [21150]S | ||||
Peter [20921]S | ||||
Robert [20916]S |