Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
CALLAHAN | ||||
Annie [8655]S | ||||
CALOW | ||||
Alice Mary [20906]C | born 15 Jan 1908 | |||
John [20905]S | ||||
CANNON | ||||
Catherine Veronica [39628]S | ||||
CARLYLE-HOGGAN | ||||
Christopher [8696]S | born 3 Dec 1942, North Harrow Middlesex England | died 7 Jan 2020 | ||
CARR | ||||
Austin Ashby [39522]C | ||||
Ernest [39517]S | ||||
Ernestine Maud [39523]C | ||||
Freda Caroline [39524]C | ||||
Jennifer Glynn [43691]S | born 3 Apr 1979, Lansing Ingham Co. Michigan USA | |||
Kathleen Rosalind [39521]C | ||||
Margaret Joyce [39519]C | ||||
May Elizabeth [39525]C | ||||
Walter Raymond [39520]C | ||||
Winifred Ursula [39526]C | ||||
CARTER | ||||
Charles [8634]S | ||||
Robert [21155]S | ||||
CASTER | ||||
Margaret [21092]S | ||||
CHAMBERLAIN | ||||
Carol [8679]C | ||||
Christine [8678]C | ||||
James [8677]S | ||||
Maria [8773]S | born Aft 1827, Arnesby Leicestershire England | |||
CHAMBERS | ||||
Chris Allen [104454]C | born 8 Jun 1958, Forks Clallam Co. Washington USA | |||
Christopher Allen [104464]C | born 13 Jan 1986, Bremerton Kitsap Co. Washington USA | |||
Dana [104460]C | born 2 Nov, Bremerton Kitsap Co. Washington USA | |||
Kenneth Milton [17419]S | born 26 Apr 1935, Cosmopolis Grays Harbor Co. Washington USA | died 13 Aug 2009, Poulsbo Kitsap Co. Washington USA | ||
Shannon Marie [104457]C | born 25 Nov 1959, Forks Clallam Co. Washington USA | |||
CHAPMAN | ||||
Stuart Irvin [21174]S | ||||
CHARNAUX | ||||
Aundre [8802]S | born Switzerland | |||
CHRIST | ||||
Derrick [43647]S | born 19 May 1973, Greenville Greenville Co. South Carolina USA | |||
CLARIDGE | ||||
Jessie Alberta [8882]S | ||||
CLARK | ||||
Catherine [38226]S | ||||
CLARKE | ||||
Penelope Louise Catharina [104451]S | ||||
CLEGG | ||||
Jane [39504]S | died 1909 | |||
CLIFFORD-BROWN | ||||
Geoffrey [101894]S | ||||
CLIFT | ||||
Harry Lechmere [39518]S | ||||
COCKERILL | ||||
Charles Richard [8810]S | born 2 Jun 1856 | died 4 Jan 1880 | ||
Frances [8811]C | died 8 Apr 1938 | |||
COCKLE | ||||
Henry [8567]S | ||||
COGSWELL | ||||
Audrey [41366]S | born 1916 | died 1953 | ||
COLE | ||||
Frederick [8569]S | ||||
COLLER | ||||
Dorothy Genevieve [17413]S | born 8 Mar 1911, Kalispell Flathead Co. Montana USA | |||
COLLINS | ||||
Stacy [43604]S | born 2 Jan 1970, Englewood Bergen Co. New Jersey USA | |||
COLTMAN | ||||
Alan [21148]C | ||||
Anne [21137]C | ||||
Claud [21026]C | born Abt 1891 | |||
Edward [21025]C | born Abt 1889 | |||
Howard [21024]C | born Abt 1887 | |||
Irene [21147]C | ||||
Joan Mary [8902]C | born 10 Aug 1924, Loughborough Leicestershire England | died 15 Jan 2015, Ashchurch Gloucestershire England | bur. 30/81/2015, St Mary's Ilmington Warwickshire England | |
John [21136]C | ||||
John Charles [8900]S | born Bef 1860 | |||
Martyn [21141]C | ||||
Mary [21146]C | ||||
Paul [21144]C | ||||
Philip Bertram [8901]C | born 5 May 1893, Meadow Lane Loughborough Leicestershire England | died 16 Jan 1980, Tindal General Hospital Aylesbury Buckinghamshire England | ||
Richard [21145]C | ||||
Ruth [21143]C | ||||
COOPER | ||||
Winifred [101846]S | ||||
CORDINA | ||||
Augustina Rosetta [39634]S | ||||
COSTIN | ||||
Thomas [8600]S | ||||
COUNSELL | ||||
Charles [8573]S | ||||
CRAIGY | ||||
Lorna [41371]S | ||||
CRANSHAW | ||||
Unknown [21048]S | ||||
CRAPPS | ||||
Fanny [21085]S | born Aft 1848 | died Aft 1881 | ||
CRESSWELL | ||||
Anthony John [8694]C | born 7 Oct 1938, Sydenham Road Croydon Surrey England | died 9 Mar 1952, North Harrow Middlesex England | ||
Frederick Dean [8693]S | born 1 Jul 1904, Lee Lewisham England | died 12 Dec 1988, Holyport Maidenhead Berkshire England | ||
Janet Mary [8695]C | born 14 Feb 1943, Clifton Bristol Gloucestershire England | |||
Roger David [8697]C | born 21 Dec 1944, Shipham Somerset England | |||
CRIPE | ||||
Bryan William [91935]S | born 10 Feb 1972, Boise Ada Co. Idaho USA | |||
CULVERWELL | ||||
Caroline Elizabeth [39501]S | died 1853 |
Table of Contents | Surnames | Name List
This website was created 28 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by manager at airgale.com.au