Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
FORSTER | ||||
Mathew [46914]C | born Abt 1568 | |||
Matthew [120474]C | born 1666, Alnwick Northumberland England | bapt. 7 Mar 1667, St Michael's Alnwick Northumberland England | died Abt 1727 | |
Matthew [47015]C | born 1596, Brunton Hall Northumberland England | |||
Matthew [47019]C | born Abt 1606, Adderstone Northumberland England | |||
Matthew [47043]C | born 1615 | |||
Matthew [47151]C | born 1715 | died 1775 | ||
Matthew [47159]C | born 1746, Ovingham Northumberland England | |||
Matthew [47177]C | born 1 Aug 1775 | died 26 Nov 1860 | ||
Matthew [94419]C | ||||
Matthew Kt. (Sir) [46960]S,C | born 1570, Adderstone Northumberland England | died 1631 | ||
Nicholas [46963]C | born Abt 1632, Low Buston Northumberland England | died 1679, Low Buston Northumberland England | ||
Nicholas [46968]C | born Abt 1586 | died Abt 1619 | ||
Nicholas [47027]C | born 1612, Blanchland Northumberland England | died 10 Dec 1636 | ||
Nicholas [47131]C | born 8 Jun 1671 | died 7 Apr 1748 | ||
Nicholas Kt. (Sir) [46904]C | born Abt 1525, Alnwick Northumberland England | died 1609 | ||
Nigel [47237]C | ||||
Noel Evelyn [47220]C | born Abt 1902 | died 26 Apr 1977, Hughley Shropshire England | ||
Penelope Eliza [47187]C | born Abt 1836, Great Carlton Lincolnshire England | |||
Peter [46927]C | ||||
Peter [46939]C | born Abt 1572 | |||
Phillis [46894]C | born Abt 1530, Adderstone Northumberland England | died Bef 1606 | ||
Phillis [46961]S,C | born 1580 | died Bef 10 Nov 1606 | ||
Priscilla [47236]C | ||||
Ralph [46813]C | born Abt 1552, Etherstone [Adderstone] Northumberland England | died 1616 | ||
Ralph [47105]C | born 17 Apr 1655 | died 19 May 1657 | ||
Ralph (Sir) [47060]C | born Abt 1633, Adderstone Northumberland England | |||
Ralph of Carham [120467]C | born 15 Apr 1703 | died Bef 1735 | ||
Rauffe [94416]C | ||||
Reginald [46879]C | born Abt 1512, Adderstone Northumberland England | |||
Reginald [47014]C | born Abt 1594, Brunton Hall Northumberland England | died 30 May 1681, Ipswich Essex Co. MA USA | ||
Reginald [47053]C | born 1636, Exeter Devon England | |||
Richard [120069]C | born 23 Jul 1739, City of London Middlesex | |||
Richard [121371]C | born 1680 | died 1680 | ||
Richard [47001]C | ||||
Richard Stewart Evelyn (Rev.) [47166]C | born Abt 1804, Lewisham Kent England | bapt. 17 Sep 1804, St Mary's Lewisham Kent England | died 3 May 1865, Brighton Sussex England | |
Robert [46882]C | born Abt 1518, Northumberland England | |||
Robert [47069]C | ||||
Rowland [46880]C | born Abt 1514 | |||
Samuel [47161]C | born 31 Jul 1788, Lewisham Kent England | bapt. 27 Aug 1788, St Mary's Lewisham Kent England | died 18 May 1874, Lewisham Kent England | bur. 23 May 1784, St Mary's Lewisham Kent England |
Samuel Kt. (Sir) [46957]C | born 1574 | died Abt 1612 | ||
Samuel Eustace [47200]C | born 31 Mar 1876, Lewisham Kent England | bapt. 6 May 1867, St Mary's Lewisham Kent England | died 7 Nov 1950, Runcton Sussex England | |
Sarah [47048]C | born 1620, Exeter Devon England | |||
Selena Marguerite Rose Catherine [120043]C | born 1819, London Middlesex England | died 1904, Oorbeek Vlaams-Brabant Belgium | ||
Stewart (Capt.) [47212]C | ||||
Stewart Evelyn RN (Capt.) [47209]C | born 1867, Wellington Wellington New Zealand | died 1937 | ||
Susan [120072]C | ||||
Susanna [120051]C | ||||
Susanna Dorothy [120060]C | ||||
Susannah [94438]C | ||||
Thomas [120084]C | born 1672 | died 1726 | ||
Thomas [46956]C | born Abt 1570, Gisburne? Yorkshire England | died 18 Jun 1648, Brunton Hall Northumberland England | ||
Thomas [46964]C | ||||
Thomas [46966]C | born Abt 1585, Northumberland England | |||
Thomas [47028]C | ||||
Thomas [47033]C | born Abt 1618, Northumberland England | |||
Thomas [47076]C | ||||
Thomas [47119]C | ||||
Thomas [47155]C | born 1743, Adderstone Northumberland England | died 1763 | ||
Thomas [94417]C | ||||
Thomas RN (Capt.) [47160]C | born 1786 | bapt. 6 Sep 1787, St Mary's Lewisham Kent England | died 14 Dec 1827, Southend Hall Lewisham Kent England | |
Thomas (General) [47140]C | born Mar 1683, Adderstone Northumberland England | bapt. 29 Mar 1683 | died 1738, Boulogne Vendée Pays de la Loire France | bur. Bamburgh [was Bamborough] Northumberland England |
Thomas (Rev.) [47111]C | born 1672 | died 1726 | ||
Thomas Kt. (Sir Col.) [47057]C | born Abt 1625, Adderstone Northumberland England | died Jun 1673 | bur. 19 Jun 1673 | |
Thomas (Sir) [47106]S,C | born 6 Aug 1659 | died Oct 1725 | bur. 25 Oct 1725 | |
Thomas Kt. (Sir) [46896]C | born Abt 1539, Adderstone Northumberland England | died Abt 1587 | ||
Thomas Kt. (Sir) [47018]C | born Abt 1604, Adderstone Northumberland England | died 9 Jun 1637 | ||
Thomas Kt. 10th Governor of Bamborough (Sir) [46817]S | born Abt 1466, Adderstone Northumberland England | died 1526, Bamburgh [was Bamborough] Northumberland England | bur. 1526, Bamburgh [was Bamborough] Northumberland England | |
Thomas of Walthamstow (Sir) [120035]C | born 1697, Alnwick Northumberland England | died Aug 1763, Walbrook City of London England | bur. 1 Sep 1763, St Stephen's Walbrook City of London England | |
Thomas 11th Gov. of Bamborough [46814]C | born 1498, Adderstone Northumberland England | died 1qtr 1588 | ||
Thomas Furly [120065]C | born 26 Aug 1733, City of London Middlesex | died 1806 | ||
Thomas Furly (Sir) [120039]C | born 1761, Walbrook City of London England | died 1825, Walthamstow Essex England | ||
Thomas Ignatius (Sir) [120041]C | born 1789, London Middlesex England | died 1860, Ixelles Bruxelles Belgium | ||
W [91882]C | born Abt 1790 | |||
William [46811]C | born 1575 | died 1630 | ||
William [46970]C | born Abt 1588, Northumberland England | |||
William [47051]C | born 1633, Exeter Devon England | |||
William [47128]C | born 28 Jul 1667 | died 6 Sep 1700 | ||
William [47142]C | born 1685 | died Bef 1690 | ||
William [94436]C | born Abt 1722 | bapt. 27 Feb 1722, St Andrew's Enfield Middlesex England | died 1791 | |
William MA [Cambs] (Rev.) [47098]C | died 1719 | |||
William MA BD [Cambs] (Rev.) [46809]C | born Dec 1629, Newcastle upon Tyne Northumberland England | bapt. 20 Feb 1630, All Saints Church Newcastle upon Tyne Northumberland England | died 8 Dec 1679, Stanground Peterborough Cambridgeshire England | bur. Stanground Peterborough Cambridgeshire England |
William Kt. (Sir) [47088]C | born 1636 | died 12 Nov 1674 | ||
William James [47191]C | born 2Qtr 1842, Louth Lincolnshire England | |||
William Stewart Evelyn [47186]C | born Abt 1834, Brighton Sussex England | bapt. 14 Jan 1834, St Nicholas' Brighton Sussex England | died 3Qtr 1911, London England | |
FOX-PITT-RIVERS | ||||
George Henry Lane (Capt.) [47228]S | born 22 May 1890, Grosvenor Gardens London England | died 17 Jun 1966, Cadogan Gardens London England | ||
Julian Alfred [47230]C | born 16 Mar 1919, Chelsea Middlesex England | died 12 Aug 2001, Paris Isle-de-France France | ||
Michael Augustus [47229]C | born 27 May 1917, Sturminster Newton Dorset England | died 28 Dec 1999, Salisbury Wiltshire England | ||
FRANCIS | ||||
Courtney [121056]S | ||||
Julian [121057]C | ||||
FRANKS | ||||
Alexander [48055]C | born 1988 | |||
Christopher [48057]C | born 1994 | |||
Elisabeth [48054]C | born 1986 | |||
Marcus [48053]S | ||||
Sophie [48056]C | born 1992 | |||
FRAZER | ||||
Jane [91884]S | ||||
FRICKER | ||||
Unknown [95613]C | born 27 Jun 1937, Hamilton Waikato New Zealand | died 27 Jun 1937, Hamilton Waikato New Zealand | bur. 30 Jun 1937, Hamilton [East] Cemetery Waikato New Zealand | |
Kathleen Frances Mary [45615]C | born 1942 | |||
Mary Margaret [22773]C | born 31 Aug, Hamilton Waikato New Zealand | |||
Walter John Kingsford [45478]S | born 1899, New Zealand | died 16 Jul 1979, Hamilton Waikato New Zealand | bur. 18 Jul 1979, Hamilton Park Cemetery Hamilton Waikato New Zealand | |
FURLY | ||||
Dorothy [120036]S | born 1710 | died 1763 | ||
FURNEY | ||||
Susanna [120038]S | ||||
FURNIVAL | ||||
Joan [122021]S |
Table of Contents | Surnames | Name List
This website was created 5 Sep 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au