Names |
Born |
Baptised |
Died |
Buried |
SAVILE | ||||
Lorna Katheen [3020]S | born 03 Oct 1907 | |||
SAXBY | ||||
Allan William [2243]P | born 24 Apr 1916, Hastings Sussex England | died 25 Nov 1976, Treliske Hospital Truro Cornwall England | bur. Newquay Cornwall England | |
Patricia Ann [1894]S | ||||
SAYER | ||||
Frances Caroline [3435]C | ||||
Oliver Bernard [3431]S | born 06 May 1930 | died 06 Mar 1994 | ||
Penelope Janet Bernard [3432]C | ||||
Phillipa Susan Munday [3434]C | ||||
SCHOLTEN | ||||
Gerritdina Hermina Johanna [5102]S | ||||
SCOTT | ||||
Ada White [5101]S | born 25 Feb 1888 | died 07 Jun 1967 | ||
SEMPLE | ||||
Elizabeth [8403]P | died 29 Apr 1839 | |||
SHAW | ||||
Caroline [1286]C | born 1794 | died 24 Dec 1859, St Aubins | ||
Elizabeth Isabella [3015]C | born 1826 | bapt. 10 Sep 1826, Fetcham Surrey England | ||
George [1282]S,C | ||||
Julia Maria [3016]C | born 1825 | bapt. 29 May 1825, Fetcham Surrey England | ||
Lees [1283]S,C | born Abt 1796 | |||
Robert [1281]S,P,P | born 12 Sep 1749, Dublin Co. Dublin Ireland | died 02 Jul 1796 | ||
Robert [3501]P | ||||
Sylvia [1287]C | ||||
SHEEHAN | ||||
Catherine [16057]P | ||||
SHORE | ||||
Bertha Josephine Agnes [1406]S | born 1879, Frome Somerset England | died 11 Aug 1958, Clifton Court Bristol Somerset England | ||
Hamilton Kerby [1397]S | born Abt 1888 | died 19 Sep 1967, Weston Rd Bath Somerset England | ||
John Hamilton [1399]C | born 1919, Bath Somerset England | |||
SHOULDHAM | ||||
Thomas Henry [1586]S | ||||
SIMMONDS | ||||
Janet [1417]S | ||||
SMITH | ||||
Andrew Phillip [1919]C | ||||
Claire Ann [1916]C | ||||
Harriet [2694]S | born Abt 1876, Pennsylvania USA | |||
Henry Robert (Rev.) [1915]S | ||||
Jarvis [56618]C | ||||
Paul Robert [1917]C | ||||
SNOOK | ||||
Doreen Frances [2731]S | born 07 Feb 1905 | |||
SNOWDON | ||||
Sandra [23930]S | ||||
ST AUBYN | ||||
John Molesworth, Bart (Sir) [2703]P | born 12 Jan 1899 | |||
Prudence Aline Molesworth [1080]S | born 26 May 1937, Holsworthy Devon England | bur. baronet Sir John bn 12/1/1899 | ||
STAHLSCHMIDT | ||||
Louis [2722]S | ||||
STEELE | ||||
Janice Diane [2739]S | ||||
STRATTON | ||||
Anne [1543]S | ||||
STUBBS | ||||
Arthur Kennedy [2963]C | born 08 Dec 1867 | died 12 Feb 1900, Nr Colesberg South Africa | ||
Caroline Elizabeth [2964]C | ||||
Edward Carleton, R.N. (Capt.) [2965]C | born 09 Mar 1881 | |||
Francis William [2681]S | born Abt 1828 | died 02 Aug 1911, Co Cork Ireland | ||
Unity Ann [2968]C | ||||
SULLIVAN | ||||
Florence [5112]S | ||||
SUSAN | ||||
Unknown [3451]S | ||||
SUTTON | ||||
Anne Primrose [5083]S | ||||
Michael Guy [5082]S |
Table of Contents | Surnames | Name List
This Web Site was Created 01 Oct 2009 with Legacy 7.0 from Millennia