Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
RAINEY | ||||
Margaret [11977]P | ||||
RANDALL | ||||
Lois [22530]P | ||||
RICHARDSON | ||||
Anne [3548]S | born Horncastle Lincolnshire England | died Nov 1822 | bur. St Giles' Tydd St Giles Cambridgeshire England | |
ROBERTS | ||||
Carole [38194]S | ||||
ROBINSON | ||||
Phyllis [12624]S | ||||
RODGERS | ||||
Matilda [124814]S | born Nov 18, 1880 | died Jun 1918 | ||
RODKER | ||||
David [38187]P | born 1872, Warsaw Mazowieckie part of Czarist Russia | |||
John Simon [38186]S | born 1894, Manchester Lancashire England | died 1955 | ||
ROGERS | ||||
Helen Hill [3549]S | born Dec 2, 1804, Fleet Lincolnshire England | died Jan 4, 1831 | ||
Thomas [11933]P | ||||
ROSS | ||||
Gail [41288]S | ||||
ROWLATT | ||||
Janet Evelyn [12021]S | born Jul 8, 1943 |
Table of Contents | Surnames | Name List
This website was created Oct 28, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au