Names |
Born |
Baptised |
Died |
Buried |
PALLETT | ||||
Brett Martyn [42546]C | ||||
Glyn Martin [42545]S | ||||
PALMER | ||||
Benjamin [26928]C | ||||
Jonathan [26929]C | ||||
Raphe [26926]S | ||||
Samuel [26927]C | ||||
PARKER | ||||
Anita Eve [26846]S | ||||
Dinah [87188]S | born Abt 1821, Weston upon Trent Derbyshire England | died Jun 1865, Nottinghamshire England | ||
PATTERSON | ||||
Patricia Ann [1489]P | ||||
PEES | ||||
Alison Zora [26821]C | born 08 Aug 1910, Palmerston North Manuwatu New Zealand | |||
Audrey Sophia [26822]C | born 08 Aug 1910, Palmerston North Manuwatu New Zealand | |||
Bradley Charles [26945]C | ||||
Charles [26808]P,P | ||||
Charles Sydney [26819]S | born 23 Jun 1880, St Pancras Middlesex England | died 05 Jul 1970 | ||
Cynthia June [26871]C | ||||
David Charles [26870]C | ||||
Ellah Jane [33276]C | ||||
Eric Stanley [26807]S | born 1882, Hampstead Middlesex England | died 20 Aug 1956 | ||
Geoffrey Charles [26823]C | born 15 Jan 1923, Palmerston North Manuwatu New Zealand | died 04 Sep 1994 | ||
Jacob Thomas [33275]C | ||||
Margaret [26858]C | ||||
Melissa Jane [26944]C | ||||
Richard Charles [26820]C | born 03 Aug 1917, Palmerston North Manuwatu New Zealand | died 22 Sep 1950, Palmerston North Manawatu New Zealand | ||
Rodney Martin [26872]C | ||||
Venessa Ruth [26951]C | ||||
PEGG | ||||
Elizabeth [38088]P | born Abt 1791 | died Dec 1857 | bur. Kegworth Leicestershire England | |
PEPPER | ||||
Eleanor [33116]S | born 12 Jan 1902 | died Aug 1964, Kegworth Leicestershire England | ||
PETERKEN | ||||
Amy [28090]S | ||||
PETERS | ||||
Margaret Mary [12146]S | born 1913, Dunedin Otago New Zealand | |||
PFEIFER | ||||
Augusta Wilhelmina [28307]S | born Abt 1876 | died 06 Jul 1930 | ||
PHILLIPS | ||||
Dorothy [12198]S | ||||
PHIPPS | ||||
Bertie Edward [28304]C | born 1904 | died 14 Nov 1986 | ||
Elizabeth Ann [28326]S | born Abt 1856 | died 28 May 1911 | ||
Lotan James [28302]S | died 1938, Richmond NSW Australia | |||
Violet M [28303]C | born 1900 | died 10 Jun 1982 | ||
William [28305]P,P | ||||
PIDCOCK | ||||
Dorothy [33051]C | born 1917 | |||
Jack [33049]C | born 1910 | |||
Jim [33050]C | born 1912 | died Bef 1932 | ||
John [33046]P | ||||
John Edward [33045]S | born Abt 1877, Barkby Leicestershire England | |||
Molly [33048]C | born 1906 | |||
Ruth [33052]C | ||||
PIKE | ||||
Florence [27012]S | born Abt 1873 | |||
PITTAMS | ||||
Rodney Laurence [10645]P | ||||
Sandra Gaye [9416]S | ||||
PORT | ||||
Campbell [26806]S | ||||
Molly [27263]C | ||||
William John Philip [28089]S | born Abt 1896 | died 05 Feb 1976, Palmerston North Manawatu New Zealand | ||
PORTEOUS | ||||
John [12154]S | ||||
PORTER | ||||
Martha [32870]S | ||||
POTTER | ||||
Charles [32964]P | ||||
Mary [32963]S | born 1846, Ashbourne Derbyshire England | |||
PRATER | ||||
Raewyn Christine [12257]S | ||||
PRESTON | ||||
Frank [33108]P | ||||
Paul [33107]S | ||||
PRIEST | ||||
F [42571]S | ||||
PRYOR | ||||
Harold [12196]P | ||||
John [12195]S |
Table of Contents | Surnames | Name List
This Web Site was Created 04 Oct 2010 with Legacy 7.4 from Millennia