Names |
Born |
Baptised |
Died |
Buried |
SANSOM | ||||
Arthur [36771]C | born 1919, Nottingham Nottinghamshire England | |||
Charles [36770]S | born 1887, Nottingham Nottinghamshire England | |||
Colin [36775]C | ||||
SANTO | ||||
Carmen Patricia [26950]S | ||||
SAWYERS | ||||
Joan [12179]S | ||||
SCARF | ||||
Anne Jeanette [12145]S | ||||
SCHOFIELD | ||||
Harold [87231]C | born Abt 1900, Derby Derbyshire England | |||
Richard [87230]S | born 1869, Derby Derbyshire England | |||
SCHULTZ | ||||
Todd [33270]C | ||||
SCOTT | ||||
Barry Thomas [38129]C | ||||
Judith [27040]C | ||||
Lachlan Fraser [27041]C | ||||
Leanne Maree [38130]C | ||||
Marion Elizabeth [27039]C | ||||
Thomas Logan [27038]S | ||||
SCRIMINGER | ||||
Rose [36176]S | born Abt 1875, Leeds Yorkshire England | |||
SHARPE | ||||
Barbara [36777]C | ||||
Frank [27133]S | born 1912, Long Eaton Derbyshire England | |||
Frank [33097]C | ||||
Josephine [36776]C | ||||
Patricia [33096]C | ||||
SHEPPHERD | ||||
Albert [28098]C | born Abt 1879, Sutton Bonnington Nottinghamshire England | |||
Annie [28100]C | born Abt 1885, Sutton Bonnington Nottinghamshire England | |||
Emily M [28099]C | born Feb 1881, Sutton Bonnington Nottinghamshire England | |||
Frederick [28097]S | born Sutton Bonnington Nottinghamshire England | died Bef 1891 | ||
Thomas M [28101]C | born Abt 1890, Sutton Bonnington Nottinghamshire England | |||
SHERWIN | ||||
Jane [28134]S | ||||
SIMMONS | ||||
Delwyn Elizabeth [11594]S | ||||
Dennis Eric [11595]P | ||||
SLACK | ||||
Job [27265]S | born Abt 1816, Belper Derbyshire England | died Bef 1891 | ||
SLOMAN | ||||
Emma Sarita [12227]C | ||||
Melanie Mercy [12228]C | ||||
Shale Douglas [12226]S | ||||
SMART | ||||
Hazel [12104]S | born Abt 1905 | |||
SMEDLEY | ||||
Robert [28124]S | ||||
SMITH | ||||
Unknown [46662]S | ||||
Dylan George [46684]C | ||||
Eris Eileen [12118]S | ||||
Gareth Lester [46683]S | ||||
Jacob John [46685]C | ||||
John Thomas [27471]S | died Bef 1891 | |||
Louise Elizabeth [12126]S | born Abt 1908 | |||
Mary J [36149]S | born Abt 1848, Slingsby Yorkshire England | bapt. 15 Oct 1848, Slingsby Yorkshire England | ||
Oscar James [46686]C | ||||
William [42888]P | ||||
SNAPE | ||||
Margaret [33254]S | born Jun 1910, Wigan Lancashire England | died 30 Aug 1991 | ||
SNEATH | ||||
Catherine [32933]S | born 1811 | died 1843 | ||
SNELLING | ||||
Barbara [26844]S | ||||
SPOONER | ||||
James Henry [33054]S | born Abt 1870, Burnham on Crouch Essex England | |||
James Hugh [33057]C | born Abt 1912, London England | died 1997 | ||
Victor William [33058]C | born Abt 1916, London England | |||
William [33055]P | ||||
SPORRY | ||||
Mary [28131]S | ||||
STALLMANN | ||||
Angus Lachlan [12278]C | ||||
Carl [12275]P | ||||
Finn Martin [12277]C | ||||
Mark Nicholas [12274]S | ||||
Phoebe Annamieke [12279]C | ||||
STANLEY-JOBLIN | ||||
Joy Lynette [12115]S | ||||
STAVELEY | ||||
Frank Herbert [42574]P | ||||
Phillip Anthony [42577]C | ||||
Susan Elizabeth [42573]S | ||||
STEVENSON | ||||
Ann [26637]S,P | born Abt 1825, East Leake Nottinghamshire England | bapt. 11 Sep 1823, East Leake Nottinghamshire England | died 1883, Kingston-on-Soar Nottinghamshire England | bur. 04 Jul 1883, Kingston-on-Soar Nottinghamshire England |
Dorothy [20096]S | born 1644, Aston-on-Trent Derbyshire England | |||
Henry [33039]P | ||||
John [26767]P | ||||
Rose [32858]S | born 1874, Ruddington Nottinghamshire England | died 1941, Ruddington Nottinghamshire England | ||
STEWART | ||||
Eileen Eva May [12159]S | born Abt 1912 | |||
Eleanor [26834]P | ||||
STOCKMAN | ||||
Erin [33133]C | ||||
Jack [33130]S | ||||
Kelly [33131]C | ||||
Shawn [33132]C | ||||
STRUTT | ||||
George [36174]P | ||||
John [33068]S | born 25 Mar 1926, Sneinton Nottingham Nottinghamshire England | died 1992 | ||
SUBLETT | ||||
Arlene [33266]S | born 01 Jul 1914, Brookneal Campbell Virginia USA | died 02 May 1996, Las Vegas Clark Co. Nevada USA | ||
SUMMERFIELD | ||||
John [28116]S |
Table of Contents | Surnames | Name List
This Web Site was Created 04 Oct 2010 with Legacy 7.4 from Millennia