Names |
Born |
Baptised |
Died |
Buried |
H | ||||
Mary [33225]S | born Abt 1877, Much Wenlock Shropshire England | |||
HACKETT | ||||
Mary Ann [36165]S | born 1878, Long Eaton Derbyshire England | |||
HADLOW | ||||
Annette Susan [27333]C | ||||
Colin Lawrence [27332]C | ||||
Douglas Malcolm [27334]C | born 1958, Auckland Auckland New Zealand | died Bef 2004 | ||
Malcolm [27330]S | died 1993 | |||
Prudence Angela [27331]C | ||||
Timothy Charles [27335]C | ||||
HALFORD | ||||
Sarah Ann [33000]S | born 1855 | died 1890, Kegworth Leicestershire England | ||
HALL | ||||
Ann [87205]C | born Abt 1853, Breaston Derbyshire England | |||
Edward [87200]C | born Abt 1841, Aston-on-Trent Derbyshire England | |||
Elizabeth [87207]C | born Abt 1861, Breaston Derbyshire England | |||
Henry [87199]C | born Abt 1840, Aston-on-Trent Derbyshire England | |||
James [27005]P | born 1759, Kegworth Leicestershire England | died 1801 | ||
James [87203]C | born Abt 1847, Breaston Derbyshire England | |||
Joseph [87198]S | born Abt 1819, Breaston Derbyshire England | |||
Joseph [87206]C | born Abt 1859, Breaston Derbyshire England | |||
Leonora [26770]S | born Abt 1782, Kegworth Leicestershire England | bapt. 14 Oct 1785, Kegworth Leicestershire England | died 05 Jun 1876, Kingston-on-Soar Nottinghamshire England | bur. Jun 1876, St Winifred's Kingston-on-Soar Nottinghamshire England |
Mary A [87204]C | born Abt 1851, Breaston Derbyshire England | |||
Sarah [87201]C | born Abt 1844, Breaston Derbyshire England | |||
William [87202]C | born Abt 1846, Breaston Derbyshire England | |||
HALLAM | ||||
Unknown [42594]S | ||||
Kirsty [42595]C | ||||
HANSEN | ||||
Helene [27054]P | ||||
HARLEY | ||||
Joyce Janet [33119]S | ||||
HAROBIN | ||||
John [26774]S | ||||
HARRIS | ||||
Eliza [32856]S | born 1854, Barrow on Soar Leicestershire England | |||
HART | ||||
Ethel May [33085]S | born 26 Jun 1904 | died 03 Oct 1995 | ||
HARVEY | ||||
Henry [87219]S | born Abt 1848, Barrow upon Trent Derbyshire England | |||
HAYDN | ||||
Hugh [46672]S | ||||
HAYWARD | ||||
Edward [33127]S | ||||
Linda [33129]C | ||||
Ted [33128]C | ||||
HAYWOOD | ||||
Unknown [42591]S | ||||
Jade [42592]C | ||||
Skye [42593]C | ||||
HENSHAW | ||||
Gary [42548]S | ||||
Nathan [42549]C | ||||
Zoe [42550]C | ||||
HEREAKA | ||||
Abel Henry [12250]S | ||||
Amanda Janet [12251]C | ||||
Whiti Isobel [12252]C | ||||
HIGGINBOTTOM | ||||
Gladys [33082]C | ||||
James [33081]S | born Abt 1897, Wigan Lancashire England | |||
Jean [33083]C | ||||
Marion [33084]C | ||||
HILLS | ||||
Caroline Dodsworth [11370]S | born 09 Apr 1880, Wellington Wellington New Zealand | died 25 Sep 1944, Blenheim Marlborough New Zealand | bur. 26 Sep 1944, Omaka No.3 Cemetery Blenheim Marlborough New Zealand | |
Charles Henry [12058]P | born 1854, Deptford London England | died 25 Feb 1931, Wellington Wellington New Zealand | bur. 27 Feb 1931, Bolton Street Cemetery Wellington New Zealand | |
HOLLIER | ||||
Amy [25488]C | ||||
Carol Marjorie [12184]C | ||||
Clive [12123]C | ||||
Dale Linda [25486]C | ||||
Deborah Anne [25498]C | ||||
Dorothy Eileen [12078]C | born 1900, Birmingham Wellington New Zealand | died Palmerston North Manawatu New Zealand | ||
Edith Evelyn Nancy [12084]C | born 1911, Palmerston North Manawatu New Zealand | |||
Elizabeth Joy [25494]C | ||||
Eric [12083]C | born 1908, Palmerston North Manawatu New Zealand | |||
Gabrielle June [12131]C | ||||
Gregory Dene [25499]C | ||||
Grenville Bruce [12081]C | born 1904, Palmerston North Manawatu New Zealand | |||
Guy Kingston [12080]C | born 1903, Palmerston North Manawatu New Zealand | died 26 Dec 1983 | ||
Guy Kingston [24093]C | ||||
Harry [12077]S | born Abt 1873, Waitotara Wanganui New Zealand | died 16 Dec 1952, Palmerston North Manuwatu New Zealand | bur. 18 Dec 1952 | |
Harry Douglas [12122]C | ||||
Helen Ann Kingston [12114]C | born 1933, Palmerston North Manawatu New Zealand | died 27 Feb 2001 | ||
Jacqueline Dorothy [12133]C | ||||
James Bruce [27031]P | ||||
Janice Ngaire [12124]C | ||||
Jocelyn Hope [12079]C | born 1902, Birmingham Wellington New Zealand | died 16 Feb 1924, Palmerston North Manawatu New Zealand | ||
June Eris [12132]C | ||||
Maurice Stephen [12082]C | born 1906, Palmerston North Manawatu New Zealand | died 23 Aug 1971, Lower Hutt Wellington New Zealand | bur. 26 Aug 1971, Old Taita Cemetery Lower Hutt Wellington New Zealand | |
Melvin Harley Kingston [12113]C | ||||
Norma Dell Kingston [12112]C | ||||
Peter John Gerard [12127]C | ||||
Richard Dene Kingston [12111]C | ||||
Robert Bruce Thomas [12185]C | ||||
Rosalie Jane [25495]C | ||||
Sally Louise [12183]C | ||||
Stephen Richard James Stanley [25493]C | ||||
Susan Patricia [25487]C | ||||
HOLLOWAY | ||||
Sarah Jane Harding [27028]P | born Abt 1858, Southampton Hampshire England | died 19 Jun 1941, Palmerston North Wellington New Zealand | ||
HOSKING | ||||
Phyllis Jane [12110]S | born Abt 1904 | died 28 Aug 1982 | ||
HOWIE | ||||
Unknown [27093]S | ||||
HUBBARD | ||||
Annie [33061]S | born 22 Dec 1894, Long Eaton Derbyshire England | died Aug 1987, Rushcliffe Nottinghamshire England | ||
John George Hewitt Lander [33062]P | ||||
HUDSON | ||||
Unknown [28123]S | ||||
John [27007]P | ||||
Mary [26768]S | born 1846, Kingston-on-Soar Nottinghamshire England | |||
HUNT | ||||
David Lucas [26864]C | born 02 Dec 1938, Petone Wellington New Zealand | died 1938 | ||
Henry Lucas [26859]S | born 11 Apr 1907, Christchurch Canterbury New Zealand | died 17 Feb 1968, Auckland Auckland New Zealand | ||
Jonathan Lucas, Mp [26860]C | ||||
Judith Alison [26862]C | ||||
Phillipa Rosemary [26863]C | ||||
Robert Lucas [26861]C | ||||
HUTCHINSON | ||||
Francis Sarah [32939]S | born 1824, Kegworth Leicestershire England | died 1884, Hunslett Yorkshire England |
Table of Contents | Surnames | Name List
This Web Site was Created 04 Oct 2010 with Legacy 7.4 from Millennia