Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
SAUNDERS | ||||
Unknown [119502]S | ||||
SLANEY | ||||
Mary [91996]S | born 1719, Sutton-in-Ashfield Nottinghamshire England | bapt. 13 Jul 1719, Sutton-in-Ashfield Nottinghamshire England | died Oct 1806, Ticknall Derbyshire England | bur. 19 Oct 1806, Ticknall Derbyshire England |
SMITH | ||||
Elizabeth [9001]S | born 30 Aug 1758, Melbourne Derbyshire England | died 19 Dec 1843, Stanton by Bridge Derbyshire England | ||
Mary [3615]S | born 13 Sep 1791, St Mary's Gate Nottingham Nottinghamshire England | died 14 Dec 1873, Nottingham Nottinghamshire England | ||
SNOOK | ||||
Jessie Ruth [101506]S | born 21 Oct 1907, Nottingham Nottinghamshire England | died Feb 2003, Newark-on-Trent Nottinghamshire England | ||
SPECK | ||||
Anthony [93009]S | ||||
Christopher [93010]C | born 1970 | |||
Rachel [93011]C | born 1972 | |||
STANTON | ||||
Mary Caroline [8779]S |