The Descendants of William Hagell, circa 1750, probably from Canterbury in Kent.

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, [R], S, T, U, V, W, X, Y, Z,

[ROBERTS-ROGERS]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Baptised

Died

Buried

ROBERTS
  Barbara Anne [43912]C born 7 Mar 1945
  Bronwen Hillary [43922]C born 10 Mar 1966
  Charles Clarence [43906]S born 28 Jan 1906
  David John [43927]C born 17 Mar 1971
  Frances Lillian [43908]C born 27 May 1930
  Gordon Sherwood [43907]C born 23 Nov 1928
  Graham Keith [43909]C born 17 Nov 1936
  Helen Susan [43914]C born 11 Jun 1955
  Jeffery Graham [43923]C born 21 Jul 1968
  Joanne Mary [43915]C born 26 Sep 1960
  John Douglas [43910]C born 1 Nov 1938
  Lynley Susan [43921]C born 10 Mar 1962
  Patricia Mary [43911]C born 10 Mar 1941
  Susan Jane [43926]C born 21 Jul 1969
  Timothy John [43925]C born 17 May 1967
RODGERS
  Christopher Allan Halric [44095]C born 11 Dec 1968
  Christopher Joseph [44094]S born 31 Dec 1943, England
ROGERS
  Jeanna Marie [102766]C


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, [R], S, T, U, V, W, X, Y, Z,

[ROBERTS-ROGERS]

Table of Contents | Surnames | Name List

This Web Site was Created 16 Nov 2014 with Legacy 8.0 from Millennia