Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
WALKER | ||||
Sophie [121223]S,S | ||||
WAY | ||||
Alison [121053]C | born 1966 | |||
Laurence [121052]S,S | ||||
WHITE DE GROWE | ||||
Benedict [121193]S,S | ||||
Molly [121196]C | born 2004 | |||
Thomas [121195]C | born 1997 | |||
Xavier [121194]C | born 1994 | |||
WOOLCOMBE | ||||
10 Children [120992]C | ||||
W P (Rev.) [120991]S,S | ||||
WYATT | ||||
Pauline [121015]S,S |