Names |
Born |
Baptised |
Died |
Buried |
CLARKE | ||||
Doris Irene M [79683]S | born 15 May 1918, Folkestone Kent England | died Nov 2002, Dover Kent England | ||
CLUNING | ||||
Leonard [79689]S | born 1924, Western Australia Australia | died 2000 | ||
COLEMAN | ||||
Charles Harold [63501]S | born 07 Oct 1892, Kensington Middlesex England | died 14 Oct 1957, Sittingbourne Kent England | ||
Charles Victor [63568]C | born 30 May 1919, Sittingbourne Kent England | died Mar 1988, Scarborough Yorkshire England | ||
Constance Vera [63567]C | born 11 Apr 1918, Sittingbourne Kent England | died Aug 2000, Canterbury Kent England | ||
Joan Mary [63569]C | ||||
COLLARD | ||||
Ella [63484]C | born Mar 1901, Westcliffe Kent England | |||
George [63362]S | born 02 Sep 1866, St Margaret's at Cliffe Kent England | |||
Mildred [63483]C | born Jun 1898, Guston Kent England | |||
CROUCHER | ||||
Muriel Louisa E [79685]S | ||||
CROUD | ||||
Frederick Henry [63561]C | born Jun 1900, Woodnesborough Kent England | |||
William Henry [63449]S | born 1877, Elham Kent England |
Table of Contents | Surnames | Name List
This Web Site was Created 15 Sep 2010 with Legacy 7.4 from Millennia