Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
BELL | ||||
Sarah [102307]C | ||||
Selemira [102229]C | ||||
Selim [102123]C | ||||
Semira [102203]C | ||||
Semira [102221]C | ||||
Sinulph [102218]C | ||||
Sinulph [102266]C | ||||
Sinulph [102282]C | ||||
Sophia [102231]C | ||||
Sophia [102276]C | ||||
Sophie [102238]C | ||||
Sophie [102285]C | ||||
Thomas [102306]C | ||||
Thomas [102313]C | born 1797 | |||
WALTER [102055]C | ||||
Walter [102057]C | born 1671 | |||
Walter [102059]C | ||||
Walter [102209]C | ||||
Walter [102216]C | ||||
Walter [102237]C | ||||
Walter [102253]C | ||||
Walter [102303]C | ||||
William [102107]C | born 1520 | |||
William [102191]C | ||||
William [102213]C | ||||
William [102239]C | ||||
William [102302]C | ||||
William [102304]C | ||||
William [102314]C | born Abt 1800 | |||
BENNETT | ||||
Denis Charles De Courcy [91904]C | born 11 Jan 1908, Aldershot Hampshire England | |||
Joyce Mabel Patricia [91903]C | born 17 Feb 1906, Elham Kent England | died 24 Dec 1971 | ||
Peter [91906]C | born 1915 | died 1923 | ||
Sheelah De Courcy [87011]C | born 6 Aug 1910, Mauritius | died 23 Jun 1987, Southampton Hampshire England | ||
Terence [91905]C | born 1911, Mauritius | died 1912 | ||
Thomas Edwin DSO, OBE (Lt. Col.) [87010]S,S | born 22 Nov 1881, Jabalpur Madhya Pradesh [State] India | bapt. 16 Dec 1881, Jabalpur Madhya Pradesh [State] India | died 10 Feb 1925, Brighton Sussex England | |
BERENGER | ||||
Eleanor of Provence (Countess) [35169]S,S,P,P | born 1223 | died 1291 | ||
Raymond V, of PROVENCE (Count) [81782]P | born 1198 | died 1245 | ||
BERNERS | ||||
Mary [35195]S,S | ||||
BEVAN | ||||
Norah Eveline Jones [98656]S,S | born 16 Apr 1923 | |||
BEVERIDGE | ||||
Unknown [33773]S | ||||
BIGOD | ||||
Isabel [82020]C | born 1210 | |||
BILLUNG | ||||
Herman I of Saxony (Duke) [120125]P | born 911, Herzogtum Sachsen Ostenfrankenreich | died 27 Mar 973, Quedlinburg Herzogtum Sachsen Heiliges Römisches Reich | ||
Matilda of Flanders (Countess) [120124]S,S | born Abt 938 | died 25 May 1008 | bur2012. Ghent Vlanderen Belgium | |
BINDLEY | ||||
Victoria Marion [33727]S,S | died 7 Sep 1961, Wimbledon Surrey England | |||
BLACKETT | ||||
Elizabeth Alyson [34520]S,S | ||||
BOLTON | ||||
Ronald D [33742]S | ||||
BOND | ||||
Eliza Susanna [120857]S,S | born 6 Sep 1775 | died 20 Aug 1832 | bur2012. Bramsgrove Worcestershire England | |
James M.A. (Rev.) [121254]P | ||||
Mary [98605]P,P | ||||
BONVILLE | ||||
Margaret [35208]S,S | born Abt 1432 | died Bef 1487 | ||
BOOTH | ||||
Andrew Bell [102773]S | ||||
George Thomas Bell [102774]S | ||||
BOUGHEY | ||||
Anne [34573]C | born Lewes Sussex England | |||
Camilla [34572]C | born Lewes Sussex England | |||
George Fletcher Ottley [34525]S,S | born 23 Jan 1844, Betley Staffordshire England | died 1918, Courtfield Gardens London England | ||
George Menteth [34526]C | born 1879, Aqualate Staffordshire England | |||
John Fletcher [34571]C | born 1919, Lewes Sussex England | |||
Mary Hermia [34570]C | born Lewes Sussex England | |||
Richard James [34574]C | born 1925, England | |||
BOULTON | ||||
Anthony [94440]C | ||||
Charles [94461]C | born 1799 | died 1809 | ||
D'Arcy [94462]C | born 3 Jun 1785, Melton Mowbray Leicestershire England | died 20 Apr 1846, Toronto York Co. Ontario Canada | ||
Elizabeth [94463]C | born 27 Aug 1788 | died 1789 | ||
Elizabeth Harriet [94467]C | born 19 Oct 1803, Ontario Canada | died 1807, Ontario Canada | ||
George Strange [94465]C | born 11 Sep 1797, Green Bush Rensselaer Co. New York USA | died 13 Feb 1869, Cobourg Ontario Canada | ||
Henry [94439]S,S | died 1823 | |||
Henry D'Arcy [94460]S,S | ||||
Henry John [94464]C | born 22 Jun 1790, Kensington Middlesex England | died 19 Jun 1879, Toronto York Co. Ontario Canada | ||
James [94466]C | born 27 Jul 1801, Elizabeth Town Niagara Canada | died 16 Feb 1830, Perth Ontario Canada | ||
Mary [94441]C | ||||
William [94468]C | born 1 Dec 1805, Kingston Frontenac Co. Ontario Canada | died 31 May 1834, Toronto York Co. Ontario Canada | ||
BOURCHIER | ||||
Anne [35250]S,S | born 1628, Tawstock Devon England | died 1662 | ||
Humphrey (Sir) [35196]C | died 14 Apr 1471, Barnet Field Nr. Tewkesbury Worcestershire England | |||
Jane [35207]C | ||||
John (Sir) [35192]C | born Abt 1415 | died 1474 | ||
John (Sir) [35201]C | ||||
William (Sir) [35191]S,S | ||||
BOYCE | ||||
Henry (Rev.) [120947]S | ||||
BOZANQUET | ||||
Walter Henry [47196]S | ||||
BRADFORTH | ||||
Elizabeth [46955]S,S | born Abt 1545 | |||
Thomas [94411]P | ||||
BRAMLEY | ||||
Emma Louise [10197]C | born 17 Oct 1991, Wellington Wellington New Zealand | |||
Nathan Scott [10196]C | born 3 Jul 1989, Palmerston North Manawatu New Zealand | |||
Roger John [10195]S,S | born 9 Jan 1964 | |||
BREWSTER | ||||
Isabella [46959]S,S,P,P | born Abt 1549 | died 1619 | ||
John (Sir) [94409]P | ||||
BRIDGES | ||||
Thomas [120863]S | ||||
BRIENNE | ||||
Engilbert [120805]P | born 976, France | died 1008, France | ||
BRIERTY | ||||
Ann Clare [10038]C | born 1942 | |||
Anthony [10037]C | born 1940 | |||
Arthur [10035]C | born 1936 | |||
Jack [10034]S,S | ||||
Raymond [10036]C | born 1938 | |||
BROCKLEHURST | ||||
Martha Ann [100976]S,S | born Abt 1832, Hurdsfield Macclesfield Cheshire England | died 8 Mar 1920, Macclesfield Cheshire England | ||
BROCKMAN | ||||
Caroline [39092]P | born 16 Jul 1726, Cheriton Kent England | bapt. 24 Jul 1726, St Martin's Cheriton Kent England | died 23 Nov 1801, Newington Kent England | bur2012. 2 Dec 1801, Newington Kent England |
BROMHEAD | ||||
Judith Dorothy G [34550]S,S | ||||
BROOKER | ||||
Mary Henrietta Elizabeth [9885]S | born 1895 | died Aug 1970, Auckland Auckland New Zealand | ||
BROOMHALL | ||||
Elizabeth [121109]C | born Apr 1964 | |||
Louise [121110]C | born Mar 1968 | |||
Marian [121107]C | born Apr 1942 | |||
Paul [121105]S,S | born Jun 1910 | |||
Paul Henry [121106]C | born Aug 1939 | |||
BROWN | ||||
Dominic [121231]S,S | ||||
Donna Sherie [10061]C | ||||
George [121234]C | born 2009 | |||
Hauraki Taimana [10060]S,S | ||||
Henry [121233]C | born 2007 | |||
Marian [121082]S | ||||
Samuel [121232]C | born 2005 | |||
Shane Richard [10062]C | ||||
Sylvester John [81738]S | ||||
BROWNE | ||||
Unknown [10079]S,S | ||||
Allan [10082]C | ||||
Emma [81710]S,S | ||||
Lisa [10083]C | ||||
Mark [10081]C | ||||
Peter [10080]C | ||||
BROWNELL | ||||
Sonia [47231]S | died 1980 | |||
BRUCE | ||||
Lucy [102062]S,S | ||||
Margaret Alice [91891]S | ||||
Maud (Princess Of Scotland) [35111]C | born Abt 1310, Dunfermline Fifeshire Scotland | died 20 Jul 1353, Aberdeen Aberdeenshire Scotland | ||
BUCKLAND | ||||
Constance [95673]S,S | born 1914, New Zealand | |||
BULL | ||||
Elizabeth [120627]S,S | born 1718 | died 1775 | ||
George [120628]P | ||||
Mary [120630]S,S | ||||
BULLEN | ||||
Alice [120934]C | born Abt 1478 | died 1 Nov 1538 | ||
Anne [120929]C | born 18 Nov 1475 | died 31 Oct 1479 | ||
Anne [120936]C | born Abt 1483 | died 6 Jan 1555 | ||
Anthony [120933]C | died 30 Sep 1493 | bur2012. Blickling Norfolk England | ||
Edward (Sir) [120938]C | born Abt 1486 | |||
James (Sir) [120937]C | born Abt 1485 | died 5 Dec 1561 | ||
Jane [120930]C | born Abt 1475 | died Aft 1521 | ||
John [120932]C | died 1484 | bur2012. Blickling Norfolk England | ||
Margaret Sackville (Lady) [120893]C | born Abt 1479, Blickling Norfolk England | died Dec 1556, Withyham Chiddingley Sussex England | ||
Thomas `of Wiltshire (Earl [1st]) [120931]C | born Abt 1477 | died 12 Mar 1538 | ||
William of Winchester (Archdeacon) [120935]C | born Abt 1481 | died Abt 1551 | ||
William (Sir) [120928]S,S | born 1451, Blickling Norfolk England | died 10 Oct 1505 | ||
BUPRE | ||||
Dorothy [102070]S,S | born Wells Somerset England | |||
BURGH | ||||
Anne [82157]P | born 1745 | died 1782 | ||
BURNS | ||||
Alexander Oswald [9895]S,S | born 23 Nov 1886, Christchurch Canterbury New Zealand | died 1968, Christchurch Canterbury New Zealand | ||
Ethel Margaret [9896]C | born 30 Nov 1910, Gisborne Poverty Bay New Zealand | died 20 Jul 1975, Auckland Auckland New Zealand | ||
Kathleen May Bickerton [9998]C | born 1916, Gisborne Poverty Bay New Zealand | died 1988 | ||
Leslie Francis [9897]C | born 1912, Gisborne Poverty Bay New Zealand | died 24 Mar 2000, Christchurch Canterbury New Zealand | ||
Ruth Armstrong Bickerton [9898]C | born Jan 1914, Gisborne Poverty Bay New Zealand | died 27 Mar 2000, Palmerston North Manawatu New Zealand | ||
BURTON | ||||
Jane [120651]S | ||||
BUSBY | ||||
Dorne [121185]S,S | born Jun 1937 | |||
BUTLER | ||||
Unknown [81718]S | ||||
Anne [120908]C | ||||
Anne (Lady) [120926]C | born Abt 1455 | |||
Catherine [120902]C | born 1361 | |||
Eleanor [120899]C | died 1392 | |||
James of Ormonde (Earl [1st]) [120245]S,S | born 1305, Arklow Co. Wicklow Ireland | died 6 Jan 1338, Gowran Co. Kilkenny Ireland | bur2012. Gowran Co. Kilkenny Ireland | |
James of Ormonde (Earl [2nd]) [120894]C | born 4 Oct 1331, Kilkenny Castle Co. Kilkenny Ireland | died 18 Oct 1382, Knocktopher Castle Co. Kilkenny Ireland | bur2012. St. Canice's Cathedral Co. Kilkenny Ireland | |
James of Ormonde (Earl [3rd]) [120900]C | born Abt 1359 | died 7 Sep 1405, Gowran Castle Gowran Co. Kilkenny Ireland | ||
James of Ormond (Earl [4th]) [120907]C | born 23 May 1393, Kilkenny Castle Co. Kilkenny Ireland | died 23 Aug 1452, Dublin Co. Dublin Ireland | ||
James Ormond (Earl [5th]) [120917]C | born 24 Nov 1420, Kilkenny Co. Kilkenny Ireland | died 1 May 1461, Newcastle upon Tyne Northumberland England | ||
Joan [120903]C | ||||
John of Ormond (Earl [6th]) [120921]C | born 1422, Kilkenny Co. Kilkenny Ireland | died 14 Dec 1476, Palestine | ||
Margaret Boleyn (Lady) [120925]C | born 1454, Kilkenny Castle Co. Kilkenny Ireland | died 1539, England | ||
Ralph [120898]C | ||||
Richard of Poulstown (Sir) [120910]C | born 1395 | |||
Rosie [121035]S,S | ||||
Theobald [120927]C | born 1477 | died 1560 | ||
Thomas [120901]C | ||||
Thomas of Ormond (Earl [7th]) [120923]C | born 1426, Kilkenny Co. Kilkenny Ireland | died 3 Aug 1515, London England | ||
BYRDE | ||||
F W [120506]S |
Table of Contents | Surnames | Name List
This website was created 25 May 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au