Names |
Born |
Baptised |
Died |
Buried |
HAMBLY | ||||
Anne [42403]C | born 1719, St Columb Major Cornwall England | bapt. 18 Mar 1719, St Columb Major Cornwall England | ||
Elizabeth [42409]C | born 1734, St Columb Major Cornwall England | bapt. 27 Jun 1734, St Columb Major Cornwall England | died 24 Nov 1734, St Columb Major Cornwall England | |
Jane [42414]C | born 1769, St Germans Cornwall England | bapt. 18 Jun 1769, St Germans Cornwall England | ||
John [42405]C | born 1726, St Columb Major Cornwall England | bapt. 06 Jan 1726, St Columb Major Cornwall England | ||
Mary [42404]C | born 1722, St Columb Major Cornwall England | bapt. 19 May 1722, St Columb Major Cornwall England | died 31 Jul 1722, St Columb Major Cornwall England | |
Mary [42408]C | born 1732, St Columb Major Cornwall England | bapt. 17 Feb 1732, St Columb Major Cornwall England | died 07 Jul 1734, St Columb Major Cornwall England | |
Mary [42415]C | born 30 Jan 1764, Tideford Cornwall England | bapt. 30 Jan 1764 | died 17 Apr 1832, St Germans Cornwall England | |
Robert [40184]S | born 1686, St Austell Cornwall England | died Sep 1764, St Columb Cornwall England | ||
Robert [42410]C | born Abt 1738, Tideford Cornwall England | died 29 Nov 1771, St Germans Cornwall England | ||
Thomas [42401]C | born 1716, St Columb Major Cornwall England | bapt. 12 Nov 1716, St Columb Major Cornwall England | died 09 Apr 1717, St Columb Major Cornwall England | |
Thomas [42402]C | born 1717, St Columb Major Cornwall England | bapt. 28 Feb 1717, St Columb Major Cornwall England | ||
Thomasine [42413]C | born 1765, St Germans Cornwall England | bapt. 29 Dec 1765, St Germans Cornwall England | died 06 Jan 1766, St Germans Cornwall England | |
William [42406]C | born 1729, St Columb Major Cornwall England | bapt. 07 Jun 1729, St Columb Major Cornwall England | died 20 Jun 1729, St Columb Major Cornwall England | |
William [42407]C | born 1730, St Columb Major Cornwall England | bapt. 07 Nov 1730, St Columb Major Cornwall England | died 20 Dec 1730, St Columb Major Cornwall England | |
William [42412]C | born 1762, St Germans Cornwall England | bapt. 30 Jan 1762, St Germans Cornwall England | died 25 Oct 1762, St Germans Cornwall England | |
HARRY | ||||
Elizabeth [37949]S | born 09 Feb 1592, Cornwall England | died Apr 1648, Wendron Cornwall England | bur. 21 Apr 1648 | |
Sue [37985]S | ||||
William [37950]P | ||||
William [38003]S | ||||
HART | ||||
Unknown [39896]C | ||||
Ada May [39851]C | born 1888, Elmhurst Colony of Victoria | died 1972, Swan Hill VIC Australia | ||
Albert Alan [38086]C | born 1893, Granya Colony of Victoria | died 1916, Granya VIC Australia | ||
Alice Grace [38170]C | born 1882 | died 1965, Ararat VIC Australia | ||
Amy [39893]C | born 1908, Granya VIC Australia | died 1908, Granya VIC Australia | ||
Annie Maria [39908]C | born 1916, Granya VIC Australia | |||
Charles Thomas [39885]C | born 1914, Tallangatta VIC Australia | died 23 Apr 1920, Henty NSW Australia | ||
David William [39852]C | bur. 19 Dec 1950, Swan Hill Cemetery VIC Australia | |||
Edith Elizabeth [39887]C | born 1908, Granya VIC Australia | died 20 Oct 1987, Wagga Wagga NSW Australia | ||
Ellen [39905]C | born 1906, Tallangatta VIC Australia | died 1979, Wangaratta VIC Australia | ||
Ellen Maria [38083]C | born 1886, Tallangatta Colony of Victoria | died 18 Dec 1902, Granya VIC Australia | ||
Frederick Baden [39886]C | born 25 Sep 1906, Granya VIC Australia | died Jun 1973, Wagga Wagga NSW Australia | ||
Gladys Irene [39906]C | born 1909, Tallangatta VIC Australia | died 1909, Tallangatta VIC Australia | ||
Gordon Edward [39894]C | born 1909, Granya VIC Australia | |||
James Francis [39847]C | born 1880, Crowlands Colony of Victoria | died Aug 1956 | bur. 21 Aug 1956, Swan Hill Cemetery VIC Australia | |
James Isaac [38079]C | born 1878, Kiewa Colony of Victoria | died 01 Aug 1938, Tallangatta VIC Australia | bur. Aug 1938, Granya VIC Australia | |
James Rueben [39897]C | born 1914, Granya VIC Australia | died 1914, Granya VIC Australia | ||
Jane [39844]C | born 1873, Elmhurst Colony of Victoria | died 1950, Swan Hill VIC Australia | ||
Jane Cleveland [38068]C,P | born 27 Aug 1839, on board "The Cleveland" bound for Adelaide Colony of South Australia | died 25 May 1913, Bendigo Colony of Victoria | bur. Kangaroo Flat Colony of Victoria | |
Jasper Charles [39909]C | born 21 Oct 1918, Tallangatta VIC Australia | died 2001, Tallangatta VIC Australia | ||
John [39848]C | born 1882, Elmhurst Colony of Victoria | died May 1966, Swan Hill VIC Australia | bur. 07 May 1966, Swan Hill Cemetery VIC Australia | |
John Francis [38169]C | born 1881, Pleasant Creek Colony of Victoria | |||
John Pascoe [38072]C | born 29 Nov 1849, Houghton Colony of South Australia | died 03 Jul 1923, Ararat Colony of Victoria | ||
John Spencer [38076]C | born 05 Sep 1873, Wodonga Colony of Victoria | died 1955, Wagga Wagga NSW Australia | ||
John Spencer [39884]C | born 18 Jan 1900, Granya Colony of Victoria | died 22 Aug 1969, Wagga Wagga NSW Australia | ||
Joseph Hendy [39850]C | born 1885, Elmhurst Colony of Victoria | died Apr 1903, Swan Hill VIC Australia | bur. 02 Apr 1903, Swan Hill Cemetery VIC Australia | |
Keith Alfred Nathan [39889]C | ||||
Lillian Avis [39921]S | born 18 Apr 1913, Bethanga VIC Australia | died 18 Nov 1999, Geelong VIC Australia | ||
Linda Gladys May [39899]C | born 1919, Tallangatta VIC Australia | |||
Margaret Susan [38082]C | born 1883, Tallangatta Colony of Victoria | died 1959, Chiltern VIC Australia | ||
Marven James [39907]C | born 1912, Granya VIC Australia | died 1915, Tallangatta VIC Australia | ||
Mary [38171]C | ||||
Mary Ann [39842]C | born 1868, Amphitheatre Colony of Victoria | died 1936, Ararat VIC Australia | ||
Mary Hendy [38070]C | born 19 Sep 1844, Walkerville Colony of South Australia | died 1905, Bendigo VIC Australia | bur. White Hills Bendigo Colony of Victoria | |
Mary Jane [38080]C | born 21 Mar 1880, Koetong Colony of Victoria | died 07 Jul 1975, Chiltern VIC Australia | ||
Oliver Hewey [38168]C | born 1873, Pleasant Creek Colony of Victoria | |||
Pascoe James [38069]C | born 28 Feb 1842, Walkerville Colony of South Australia | died 08 Oct 1923, Box Hill VIC Australia | ||
Richard [38064]P | ||||
Richard Thomas [38066]C | born 20 Dec 1835, Helston Cornwall England | died 06 Jul 1900, Granya Colony of Victoria | bur. Granya Colony of Victoria | |
Richard Thomas [38078]C | born 1876, Wodonga Colony of Victoria | died 1957, Tallangatta VIC Australia | bur. Tallangatta VIC Australia | |
Richard Thomas [38167]C | born 1872, Stawell Colony of Victoria | |||
Richard Thomas [39891]C | born 1905, Tallangatta VIC Australia | died 1984, Fairfield Melbourne VIC Australia | ||
Rose Ann [39901]C | ||||
Rueben Hendy [38077]C | born 1874, Wodonga Colony of Victoria | died 1960, Wodonga VIC Australia | ||
Rueben Hendy [39892]C | born 1907, Granya VIC Australia | died 1907, Granya VIC Australia | ||
Rueben Walter [39898]C | born 1917, Granya VIC Australia | |||
Samuel [39922]P | ||||
Samuel Hendy [38067]C | born 12 Dec 1837, Helston Cornwall England | died Sep 1899, Swan Hill Colony of Victoria | bur. 20 Sep 1899, Swan Hill Colony of Victoria | |
Samuel Hendy [39845]C | born 1875, Elmhurst Colony of Victoria | died 1876, Elmhurst Colony of Victoria | ||
Samuel Henry [38085]C | born 04 Jun 1890, Bullioh Colony of Victoria | died 1969, Wodonga VIC Australia | ||
Sarah Ann [38081]C | born 1882, Tallangatta Colony of Victoria | died 1882, Tallangatta Colony of Victoria | ||
Susan [38071]C,P | born 03 Feb 1847, Chain of Ponds Colony of South Australia | died 23 Jan 1914, Camberwell Melbourne VIC Australia | bur. Burwood Melbourne VIC Australia | |
Susan [39846]C | born 1877, Crowlands Colony of Victoria | died 1969, Bendigo VIC Australia | ||
Sydney Robert [39888]C | born 1916, Tallangatta VIC Australia | died Oct 1948, Wagga Wagga NSW Australia | ||
Thomas [39843]C | born 1870, Amphitheatre Colony of Victoria | died Feb 1956, Swan Hill VIC Australia | bur. 04 Feb 1956, Swan Hill Cemetery VIC Australia | |
Thomas Francis [38084]C | born 1888, Tallangatta Colony of Victoria | died 03 Nov 1943, Albury NSW Australia | ||
Thomas Spencer [38063]S | born 12 Aug 1808, Mevagissey Cornwall England | bapt. 28 Aug 1808 | died 21 Mar 1895, Bendigo Colony of Victoria | bur. Kangaroo Flat Colony of Victoria |
Vera Irene [39900]C | ||||
Walter [39849]C | born 1884, Elmhurst Colony of Victoria | died 19 Aug 1968, Swan Hill VIC Australia | bur. 21 Aug 1968, Swan Hill Cemetery VIC Australia | |
William Raymond [39895]C | born 1911, Bethanga VIC Australia | |||
HARVEY | ||||
William [42456]S | born 1830, St Just in Penwith Cornwall England | bapt. 11 Apr 1830, St Just in Penwith Cornwall England | died 01 Aug 1904, Bungeluke VIC Australia | bur. Towaninnie VIC Australia |
HEBBARD | ||||
Eliza [40117]C | born Abt 1873, Breage Cornwall England | |||
James [40115]S | born 1831, Breage Cornwall England | died Abt 1875 | ||
James T [40116]C | born Abt 1869, Breage Cornwall England | |||
Joseph [40118]C | born Abt 1873, Breage Cornwall England | |||
Katie [40119]C | born Abt 1876, Breage Cornwall England | |||
HENDY | ||||
Jane [38062]C | born Nov 1809, Mullion Cornwall England | bapt. 06 Nov 1809 | died 31 Mar 1896, Bendigo Colony of Victoria | bur. Mar 1896, Kangaroo Flat Colony of Victoria |
Joseph [38146]C | ||||
Mary [38745]C | born Abt 1811 | |||
Samuel [33520]S | born 1778, Landewednack Cornwall England | |||
Samuel C [38145]C | born 25 Feb 1807, Mullion Cornwall England | |||
HOCKIN | ||||
Nichola [511]P | ||||
HOCKING | ||||
Margaret [40077]S | ||||
HODGE | ||||
Judith [38022]S | born 1726, Wendron Cornwall England | died Feb 1780, Wendron Cornwall England | ||
William [40160]P | ||||
HOOD | ||||
Dorothy [39975]S | ||||
HOPLEY | ||||
Aaron Eric [39968]C | ||||
Daniel James [39967]C | ||||
Matthew Francis [39966]C | ||||
Rick [39965]S | ||||
HOSKEN | ||||
Jane [42440]S | born Abt 1815, Gulval Cornwall England | |||
HOURIGAN | ||||
Mary [39969]S | born 15 Apr 1907, Wangaratta VIC Australia | died 26 Feb 1976, Wangaratta VIC Australia | ||
William [39970]P | ||||
HOUSE | ||||
Angela [2626]C | ||||
Richard Arthur [2623]S | born Trevornick Cubert Cornwall England | died Treliske Hospital Truro Cornwall England | ||
Wendy [2627]C | ||||
HUDDART | ||||
Vicki [51976]S | ||||
HUSBAND | ||||
Frances [38709]P |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Mar 2010 with Legacy 7.4 from Millennia