Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
PALMER | ||||
Ann [101782]S | ||||
PEDLEY | ||||
Unknown [101793]C | ||||
Unknown [101808]C | ||||
Unknown [101814]C | ||||
Unknown [101816]C | ||||
Unknown [101819]C | ||||
Unknown [101825]C | ||||
Unknown [101833]C | ||||
Unknown [101835]C | ||||
Unknown [101837]C | ||||
Ann [101797]C | ||||
Ann [101841]C | born Haslington Cheshire England | |||
Edward [101612]C | born Cir. 1834, Haslington Cheshire England | |||
Edward [101779]C | ||||
Edward [101829]C | ||||
Elizabeth [101613]C | born Cir. 1835, Haslington Cheshire England | |||
Elizabeth [101772]C | ||||
Ellen [101615]C | born 1841, Haslington Cheshire England | |||
Esther [101777]C | ||||
George [101610]C | born Cir. 1830, Haslington Cheshire England | |||
Hannah [101771]C | ||||
Hannah [101791]C | ||||
Hannah [101805]C | born Cir. 1711 | |||
Hannah [84016]C | born Cir. 1837, Haslington Cheshire England | died 12 Dec 1887, Basford Nottingham Nottinghamshire England | ||
Isaac [101827]C | ||||
James [101822]C | ||||
James [101823]C | ||||
John [101774]C | ||||
John [101785]C | born Cir. 1712 | |||
John [101799]C | born Cir. 1726 | died Cir. 1742 | ||
John [101821]C | ||||
John [101826]C | born Cir. 1711, Haslington Cheshire England | |||
John [101828]C | ||||
Mary [101614]C | born Cir. 1839, Haslington Cheshire England | |||
Mary [101773]C | ||||
Mary [101789]C | ||||
Mary [101810]C | ||||
Matthew [101784]C | ||||
Matthew [101800]C | ||||
Philip [101783]C | ||||
Philip [101832] | born Cir. 1660, Dane-in-Shaw Congleton Cheshire England | |||
Richard [101801]C | born Cir. 1685 | |||
Richard [101842]C | born Haslington Cheshire England | |||
Richard [84018]C | born Cir. 1801, Haslington Cheshire England | bapt. 1823, Wheelock Heath Cheshire England | died 6 Aug 1871, Haslington Cheshire England | |
Samuel [101824]C | ||||
Sarah [101611]C | born Cir. 1832, Haslington Cheshire England | |||
Sarah [101776]C | ||||
Sarah [101795]C | ||||
Thomas [101609]C | born Cir. 1827, Haslington Cheshire England | |||
Thomas [101767]C | born Cir. 1766 | |||
Thomas [101781]C | ||||
William [101818]C | died Stapleford Cheshire England | |||
PEORER | ||||
Unknown [101839]C | ||||
George [101838]S | ||||
Peter [101840]C | born Sandbach Cheshire England | |||
PLATT | ||||
George [101769]P | ||||
Hannah [101768]S |