Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
(No surname) | ||||
Amelia [108344]P | ||||
Ann [108146]S | born 1816, Whatlington Sussex England | died After 1851, Hastings Sussex England | ||
Ann [108417]P | ||||
Ann [109216]P | ||||
Anne [107963]P | born Cir 1847, Wadesmill Hertfordshire England | |||
Charlotte [107894]S | born Cir 1849, Hull Yorkshire England | |||
Charlotte [59040]S | ||||
Charlotte A [108310]S | born 1851 | died 1922, Bermondsey Surrey England | ||
Elizabeth Susanna [109016]P | ||||
Ellen [108713]S | born Cir 1849, Rochester Kent England | died After 1881, Penge Surrey England | ||
Emma [107899]P | born Wrotham Kent England | |||
Esther [106465]S | ||||
Esther [108355]P | born Cir 1769, Folkestone Kent England | |||
Jane [108215]P | ||||
Jemima [108801]P | ||||
Mary [109202]P | ||||
Sarah Jane [109269]P |