Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
NEWMAN | ||||
Ada [109050]C | born Cir 1896, Folkestone Kent England | |||
Ann [108629]C | born Cir 1868, Folkestone Kent England | bapt. 1 Nov 1868, Folkestone Kent England | ||
Archibald [109039]C | born 1891, Folkestone Kent England | |||
Bruce Richard [109038]C | born Cir 1888, Folkestone Kent England | |||
Catherine [108628]C | born c12/1866, Folkestone Kent England | bapt. 30 Dec 1866, Christ Church Folkestone Kent England | ||
Catherine [108645]C | born Mar 1859, Folkestone Kent England | bapt. 20 Mar 1859, Christ Church Folkestone Kent England | ||
Constance Elsie [109309]C | born Cir 1899, Folkestone Kent England | |||
David Puttee Godden [108623]C | born 1858, Folkestone Kent England | died Cir 1861, Elham Kent England | ||
Edith Gertrude Milley [109036]C | born Cir 1883, Folkestone Kent England | bapt. 16 Dec 1883, Folkestone Kent England | ||
Edith M [108631]C | born Cir 1872, Folkestone Kent England | |||
Edward John C [109018]C | born 1876, Folkestone Kent England | |||
Eliza [108625]C | born Cir 1863, Folkestone Kent England | bapt. 11 Jan 1863, Folkestone Kent England | ||
Elizabeth Fanny [109029]C | born Cir 1879, Folkestone Kent England | bapt. 4 May 1879, Folkestone Kent England | ||
Elizabeth Swain [108644]C | born Jul 1857, Folkestone Kent England | bapt. 19 Jul 1857, Christ Church Folkestone Kent England | died Cir 1857, Folkestone Kent England | |
Elsie Constance Julie [109026]C | born Cir 1890, Folkestone Kent England | bapt. 9 Mar 1890, Folkestone Kent England | ||
Emily Ada [108940]S | born 1861, Hythe Kent England | |||
Ernest James J [109033]C | born 1880, Folkestone Kent England | |||
Florence Ann [109034]C | born Cir 1882, Folkestone Kent England | bapt. 20 Nov 1882, Christ Church Folkestone Kent England | ||
Frederick William [109041]C | born Cir 1879, Folkestone Kent England | |||
George [108624]C | born 1860, Folkestone Kent England | |||
Georgina Redcliffe [106092]S | born 1879, Sandgate Kent England | died 1925, Bridge Kent England | ||
Hannah Nora [109079]C | born Cir 1893, Folkestone Kent England | bapt. 16 Nov 1896, Christ Church Folkestone Kent England | ||
Henry [108618]P | ||||
Henry [108621]C | born 1854, Folkestone Kent England | |||
Henry [109037]C | born Cir 1884, Folkestone Kent England | |||
Henry Bennett [108941]P | ||||
Jane Elizabeth [108632]C | born Cir 1875, Folkestone Kent England | bapt. 2 Nov 1875, Folkestone Kent England | died 1954, Folkestone Kent England | |
John [108617]S | born Sep 1831, Folkestone Kent England | bapt. 11 Sep 1831, Folkestone Kent England | ||
John Niccas [108620]C | born 1853, Folkestone Kent England | |||
Louisa Maria [109017]C | born 1874, Folkestone Kent England | bapt. 3 Jan 1875, Christ Church Folkestone Kent England | ||
Martha Godden [108622]C | born Cir 1856, Folkestone Kent England | bapt. 2 Nov 1856, Folkestone Kent England | ||
Martha Godden [108647]C | born Jun 1868, Folkestone Kent England | bapt. 28 Jun 1868, Christ Church Folkestone Kent England | ||
Martha Miriam [109028]C | born Cir 1877, Folkestone Kent England | bapt. 5 Aug 1877, Folkestone Kent England | ||
Mary Ann [109078]C | born Cir 1891, Folkestone Kent England | bapt. 18 Dec 1891, Christ Church Folkestone Kent England | ||
Percy [109040]C | born Cir 1892, Folkestone Kent England | |||
Percy Charles C [109025]C | born Cir 1882, Folkestone Kent England | |||
Richard Anthony [108630]C | born 1870, Folkestone Kent England | died 8 Mar 1898, Folkestone Kent England | ||
Richard John J [109046]C | born 1891, Folkestone Kent England | |||
Samuel [108641]S | born Jun 1835, Folkestone Kent England | bapt. 14 Jun 1835, Sts Mary & Easnwythe Folkestone Kent England | ||
William [108642]P | ||||
William Henry [109077]C | born Cir 1889, Folkestone Kent England | |||
William Henry Banks [108646]C | born 1866, Folkestone Kent England | |||
William Richard [108627]C | born 28 Nov 1864, Folkestone Kent England | died 19 Jun 1908, Folkestone Kent England | ||
NEWNHAM | ||||
Ellen Susanna [108779]C | born 3 Dec 1878, Rochester Kent England | |||
John Richard [108778]S | born 1856, Rochester Kent England | |||
NEWTH | ||||
John [105792]S | born Cir 1835 | died Bef 1861 | ||
Susanna [108551]C | born 31 Aug 1857, Bermondsey Surrey England | bapt. 11 Oct 1857, Bermondsey Surrey England | ||
NEWTON | ||||
Thomas George [108423]S | born 1846, Ramsgate Kent England | died 1920, Acton Middlesex England | ||
NICHOLLS | ||||
Annie [109002]S | born Cir 1852, Harefield Middlesex England | |||
NICHOLS | ||||
Unknown [108889]P | ||||
Frances [108888]S | born Cir 1853, Canterbury Kent England | |||
NICKALLS | ||||
Alice [108068]P | ||||
Mary [108096]P | ||||
NOAKES | ||||
Angus [108872]S | born Cir 1857, Uckfield Sussex England | |||
Douglas Angus [108873]C | born 1880, Hammersmith Middlesex England | |||
NORMAN | ||||
William James [108650]P | ||||
William John [108649]S | born Cir 1857, Islington Middlesex England | |||
NORWOOD | ||||
Rebecca Susanna [108471]S | born Cir 1828, Faversham Kent England | |||
NUTLEY | ||||
Sarah Sackree [108900]P |