Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
KAY | ||||
Frederick [109408]S,S | born Cir 1869, Bradford Yorkshire England | |||
Lucy [109410]C | born Cir 1902, Bradford Yorkshire England | |||
William [109409]C | born Cir 1897, Bradford Yorkshire England | |||
KAYE | ||||
Emma [104988]P | ||||
KEIGHTLEY | ||||
Fanny [42161]S,S | born Abt 1862, Barrowden Rutland England | |||
KELK | ||||
Unknown [52823]C | born 1880 | died 1880 | ||
Emily S [52819]C | born 1878, Bathurst Colony of New South Wales | |||
Jessie Gertrude [52815]C | born 1874 | died 21 Mar 1948 | ||
John Roland [52818]C | born 1873 | died 11 Aug 1934, Wagga Wagga NSW Australia | ||
Joseph Percival [52822]C | born 1877 | died 1877 | ||
Lucy Matilda [52816]C | born 1871 | died 1945, Narromine NSW Australia | ||
Mary Jane [52821]C | born 1869 | |||
Montague Jacob [52814]C | born 11 Nov 1875, Bathurst Colony of New South Wales | died 13 Dec 1959, Parkes NSW Australia | ||
William Coates [43054]S,S | born 4 Jul 1839, Burgh le Marsh Lincolnshire England | died 22 Feb 1930, Homebush Sydney NSW Australia | ||
William Stanger [52820]C | born 1870 | |||
KELLAGHER | ||||
Ann [91085]S,S | born Sep 1932 | |||
KELLY | ||||
David [100825]S,S | ||||
Emerald Serene [100827]C | born 12 Aug 2003 | |||
Flynn George [100826]C | born 4 Jun 2000 | |||
KELSALL | ||||
Frank [42284]S | ||||
KEMP | ||||
Alice [42041]S | born Abt 1875 | |||
KEMPE | ||||
Benjamin [101644]P | ||||
Edwin Wrigley [21716]S | born Cir 1875, Horbury Yorkshire England | bapt. 31 Jan 1875, Parish of Burley Wharfedale Yorkshire England | ||
KENTON | ||||
Blair [100796]S,S | ||||
Hamish William [100798]C | born 12 Sep 2008, Christchurch Canterbury New Zealand | |||
Scott Paul [100797]C | born 9 Nov 2005, Christchurch Canterbury New Zealand | |||
KERSHAW | ||||
Unknown [56382]S | ||||
KIBBLEWHITE | ||||
Wanda Rae [100791]S,S | born 23 Mar 1931 | |||
KIDD | ||||
Alfred Wiliam Llewellyn [105004]C | born 23 Aug 1911, Streatham Surrey England | died 1978, Wayland Norfolk England | ||
Annie Gwen [105006]C,P | born 10 Dec 1920, Wandsworth Surrey England | died 1980, Croydon Surrey England | ||
Charles Forbes [105002]P | born 1851, Paddington Middlesex England | died 1913, Wandsworth Surrey England | ||
Francis Edward Ronald [105007]C | born 23 Mar 1925, Wandsworth Surrey England | died Mar 1998, Par Cornwall England | ||
Ronald G [105060]C | ||||
Wendy A [105061]C | ||||
William Edward [105001]S,S | born 13 Jun 1886, Mitcham Surrey England | died 14 Jan 1951, Croydon Surrey England | bur. 22 Jan 1951, Streatham Park Cemetery Surrey England | |
Winifred Hilda [105005]C | born 13 Jan 1913, Streatham Vale Surrey England | died 26 May 1987, Croydon Surrey England | bur. Croydon Crematorium Croydon Surrey England | |
KILGOUR | ||||
Adam Duthie [41824]S | born 13 Jun 1884, Ellon Aberdeenshire Scotland | died 1953, Liverpool Lancashire England | ||
KIMBER | ||||
Unknown [41874]C | born 1868, Benalla Colony of Victoria | died 1868, Benalla Colony of Victoria | ||
Agnes Emma [41878]C | born 1876, Benalla Colony of Victoria | died 1950, Benalla VIC Australia | ||
Alice Elizabeth [41877]C | born 1873, Benalla Colony of Victoria | died Aug 1952, Carlton Melbourne VIC Australia | bur. 4 Aug 1952, Coburg Cemetery Melbourne VIC Australia | |
George Thomas [41875]C | born 1870, Benalla Colony of Victoria | died 1891, Benalla Colony of Victoria | ||
Thomas [41873]S,S | born London England | |||
William Charles [41876]C | born 1871, Benalla Colony of Victoria | died 1939, Fitzroy Melbourne VIC Australia | ||
KINCAID | ||||
Charlotte [43190]P,P | born 15 Jul 1856, King William's Town Cape of Good Hope | bapt. 11 Aug 1856, Holy Trinity King William's Town Cape of Good Hope | died 22 Apr 1911, Grahamstown Albany Cape of Good Hope | |
KINDLEYSIDES | ||||
Louisa [42292]S,S | born Abt 1892, Stockton-on-Tees Durham England | died 26 Dec 1936, Leicester Leicestershire England | bur. 29 Dec 1936, Welford Rd Cemetery Leicester Leicestershire England | |
KING | ||||
Annie Florence [97093]S,S | born 1871, Gretton Northamptonshire England | died 26 May 1967, Gretton Northamptonshire England | ||
Eva Stuart [43213]S,S | born 26 Jul 1884, King William's Town Eastern Cape South Africa | died Bef 1950 | ||
John [100674]S | ||||
Thomas William [43214]P | ||||
KINGSTON | ||||
Athelie Melva [42225]S | ||||
KINGTON | ||||
John [41677]S,S | born 7 Feb 1839, Branston Lincolnshire England | died 11 Feb 1910, St Vincent Square Belgrave London England | ||
John T [41681]C | born Abt 1877 | |||
Joseph H [41682]C | born Abt 1877 | |||
Leason Hurp [41991]C | born 19 Nov 1893, St Vincent Square Belgrave London England | died 22 May 1967, Asbury Park New Jersey USA | ||
Leonard [41993]C | born Abt 1897, Southend-on-Sea Essex England | |||
Leslie John [41994]C | born 19 Jan 1902, Cambridge Cambridgeshire England | died 10 Jan 1962 | ||
Lionel [41679]C | born 19 Dec 1869, Belgrave Middlesex England | died 24 Oct 1927, Streatham London England | ||
Lionel Francis [41992]C | born 26 Dec 1895, Liverpool Lancashire England | died 26 Nov 1949, Croydon Surrey England | ||
Lionel Howard [42242]C | born 26 May 1918 | died 1 Feb 1987 | ||
Martha [Patty] [41680]C | born Abt 1875 | |||
Samuel L [41678]C | born Abt 1867 | |||
KIRBY | ||||
Ann [96604]C | born Abt 1801 | bapt. 25 Mar 1801 | died 26 May 1891 | |
Evelyn [97210]S,S | ||||
John [96603]S,S | died 1808 | |||
John [96605]C | born 1797, Barrowden Rutland England | |||
Lois [43721]S | ||||
William [96606]C | born 1799 | |||
KIRK | ||||
Annie Jane [43053]S | ||||
Mary [97211]S,S | ||||
Mary Ann [92092]S,S | born Abt 1831, Arnold Lincolnshire England | died 27 Feb 1878, Buxton Derbyshire England | ||
KIRKE | ||||
Clara Olivia Iva [102898]S | born Cir 1877 | died 1958 | bur. 1958, The Churchyard Market Lavington Wiltshire England | |
KIRTON | ||||
Christina [42257]P | ||||
KITCHEN | ||||
Anne [100760]P | born 26 Dec 1857, Deeping St James Lincolnshire England | died 5 May 1926, Winipeg Manitoba Canada | ||
Kate [104997]P | ||||
KLAUDI | ||||
Kim Elizabeth [38462]S | born 27 Oct 1962, Ontario Canada | |||
KLEMM | ||||
Ida Emma [96769]S | ||||
KLEYNHANS | ||||
Jeannette Elizabeth [56377]S,S | born 9 Mar 1943 | |||
KNIGHT | ||||
Edmund [102900]P | ||||
Emmaline [109357]C | born 1857, Empingham Rutland England | |||
Henry [109356]S,S | born Cir 1833, Uppingham Rutland England | |||
Lillian [109358]C | born Cir 1860, Empingham Rutland England | died 1863, Uppingham Rutland England | ||
Maria Florence [102899]S,S | born Cir 1852, Ryde Isle of Wight Hampshire England | died 27 Jan 1939, Cornwall England | ||
Sarah Ellen [101324]S,S | born 26 Sep 1860, Slaterville Weber Co. Utah USA | died 8 Dec 1939, American Falls Power Co. Idaho USA | ||
KNOTT | ||||
Elizabeth [43264]P | ||||
KNOWLES | ||||
Annie [109413]C | born Cir 1893, Bradford Yorkshire England | |||
Clara [109415]C | born Cir 1900, Bradford Yorkshire England | |||
Frank [109414]C | born Cir 1894, Bradford Yorkshire England | |||
George [109412]C | born Cir 1892, Bradford Yorkshire England | |||
Thomas [109411]S,S | born Cir 1862, Bradford Yorkshire England | died 1912, Bradford Yorkshire England | ||
KNUTTON | ||||
Mary [102867]P | born Cir 1746, Parish of Blidworth Nottinghamshire England | |||
KRAUS | ||||
Joan [43258]S,S | died 2009 | |||
KYLE | ||||
Verna [88155]S,S |