Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
SABINE | ||||
Margaret [97263]S,S | ||||
SALMON | ||||
Doreen [97161]C | born 1918 | |||
William [42148]S,S | ||||
SALT | ||||
Elias [97112]S,S | born Abt 1886 | died 4 Qtr 1971, Worksop Nottinghamshire England | ||
SAMUEL | ||||
Glen [52443]S,S | born 1972 | |||
Jade [52444]C | born 28 Jan 2008 | |||
Reece [93673]C | born 30 Jan 2011 | |||
SANDEFUR | ||||
Amy Alberta [101405]S,S | born 3 Dec 1890, Henderson Henderson Co. Kentucky USA | died Oct 1977, Tennessee USA | ||
SAUNDERS | ||||
Betty Violet [105008]S | ||||
John B [96770]S | ||||
SCARR | ||||
Annie [97502]P | born Cir 1868, Nether Hayford Northamptonshire England | |||
Florence E [97504]S,S | born 18 Mar 1892, Cottingham Northamptonshire England | died 1 Qtr 1979, Nottingham Nottinghamshire England | ||
Thomas [97506]P | born Cir 1866, Lenton Nottinghamshire England | |||
SCHAEFER | ||||
Frederick Norman [42218]S | ||||
SCIBERRAS | ||||
Antonia [41640]S,S | born Cir 1872, Malta | |||
SCOFFINS | ||||
John Wilfred [94787]S,S | born 27 Dec 1908, Melton Mowbray Leicestershire England | died 1 Apr 1986, Yeovil Somerset England | ||
Joseph William [94788]P | ||||
June Elizabeth [94790]C | born 22 Feb 1932, Melton Mowbray Leicestershire England | died 15 Jan 1984, Leicester Leicestershire England | ||
SCOTNEY | ||||
Elizabeth [25608]S,S | born Cir 1724 | died Cir 1798, Barrowden Rutland England | bur. Cir 1798, St Peter's Barrowden Rutland England | |
SCOTT | ||||
Doris [104985]C | born 1910, Guyhirn Cambridgeshire England | |||
Elizabeth [92134]S,S | born Abt 1960 | |||
Ernest [104929]C | born Cir 1882, Long Sutton Lincolnshire England | died After 1911 | ||
Fred [104932]C | born Cir 1888, Guyhirn Cambridgeshire England | died After 1911 | ||
Henry Rogers [104927]P | ||||
Jacob Tigerdine [104926]S,S | born 1852, Sutton St Edmund Lincolnshire England | died 1887, Wisbech Cambridgeshire England | ||
Leonard [104984]C | born 1909, Guyhirn Cambridgeshire England | |||
Mary Hannah [104931]C | born Cir 1885, Sutton St Edmund Lincolnshire England | died After 1901 | ||
Sarah [41580]S,S,P | born Abt 1798, Blatherwycke Northamptonshire England | bapt. 29 Jul 1798, Blatherwycke Northamptonshire England | died 27 Sep 1871, Seaton Rutland England | bur. 30 Sep 1871, Seaton Rutland England |
Thomas Henry [104930]C | born Cir 1884, Sutton St Edmund Lincolnshire England | died After 1932 | ||
SCRIVENS | ||||
Patricia Elizabeth [97124]S,S | born 22 May 1921, Chepstow Monmouthshire Wales | |||
SCULTHORPE | ||||
Constance Amelia [105346]S | born 1909, Great Bowden Leicestershire England | died 1983, Leicester Leicestershire England | ||
SEATON | ||||
Charlotte Jane [97424]C | born 5 Mar 2000, Leicester Leicestershire England | |||
Jonathan David [97312]S,S | born 1 Jun 1963, Leicester Leicestershire England | |||
Katie Louis [97425]C | born 5 Mar 2000, Leicester Leicestershire England | |||
SEED | ||||
Amanda [3542]C | born 13 Jul 1982 | |||
Nigel [3541]S,S | ||||
Roderick Simon [3545]C | born 2 Jan 1986 | |||
SELBY | ||||
Enid [52875]S,S | ||||
SENSECALL | ||||
Alice Gertrude [109425]C | born 1907, Tytherington Cheshire England | died 1986, Derby Derbyshire England | ||
Annie Elizabeth [109424]C | born 1903, Tytherington Cheshire England | died 1982, Macclesfield Cheshire England | ||
Aubrey Herbert W [109430]C | born 1910, Manton Rutland England | died 1946, Oakham Rutland England | ||
Eliza Ann [109372]C | born 6 Dec 1868, Exton Rutland England | died Jun 1871, Exton Rutland England | bur. Exton Park Rutland England | |
Fanny Maria [109375]C | born 17 Oct 1875, Exton Rutland England | died 1942, Exton Rutland England | ||
Henry James [109367]C | born 1864, Exton Rutland England | died 8 Jun 1935, Dartford Kent England | ||
Herbert [109374]C | born 11 Apr 1873, Exton Rutland England | died 7 Jun 1947, Manton Rutland England | ||
Josiah [109369]C | born 28 Jan 1866, Exton Rutland England | died Faulk Co. South Dakota USA | ||
Joyce M [109428]C | born Cir 1909, Bubwith Yorkshire England | |||
Mary Emma [109371]C | born Cir 1867, Exton Rutland England | died 28 Feb 1928, Exton Rutland England | ||
William [109366]S,S | born 1835, Exton Rutland England | died 9 May 1895, Chelsea Middlesex England | bur. May 1895, Exton Park Rutland England | |
William [109373]C | born 1 May 1870, Exton Rutland England | died Jun 1947, Macclesfield Cheshire England | ||
SHARPE | ||||
George A [97985]S,S | ||||
SHAW | ||||
Beverley [97119]S,S | ||||
Maureen [97409]S,S | born 14 Aug 1940, Cudworth Yorkshire England | |||
SHAWCROSS | ||||
Harold [96422]S,S | ||||
Nora [96423]C | born 1908 | |||
Thomas [96424]C | born 1902 | |||
SHAWLEY | ||||
Anne [41543]C | born 1843, Gretton Northamptonshire England | bapt. 27 Aug 1843, Gretton Northamptonshire England | ||
Betsy [94745]C | born 13 Nov 1833, Gretton Northamptonshire England | bapt. 8 Dec 1833, Medbourne Leicestershire England | died 1894, Uppingham Rutland England | |
Elizabeth [94747]C | born 1839, Gretton Northamptonshire England | bapt. 5 May 1839, Gretton Northamptonshire England | ||
James [25639]S,S | born 19 Jan 1804, Great Gidding Huntingdonshire England | died 1876, Gretton Northamptonshire England | bur. 6 Jul 1876, Gretton Northamptonshire England | |
James [94742]P | ||||
John [94744]C | born 1831, Gretton Northamptonshire England | bapt. 8 Apr 1831, Gretton Northamptonshire England | died 17 Apr 1831, Gretton Northamptonshire England | |
SHELLY | ||||
Emma Johnson [52837]P | born Abt 1814, Great Yarmouth Norfolk England | |||
SHELTON | ||||
Mary [41465]S,S | born 1751 | |||
SHEPHERD | ||||
Allan C [52967]C | ||||
Christopher Neil [52968]C | ||||
Francis H [52817]S,S | died 1928, Narromine NSW Australia | |||
Frank Quintin [52966]C | ||||
Harry Roland [52970]C | ||||
Jeffrey William [52971]C | ||||
Lucy Colborn [52825]S | ||||
Lucy Colborn [52965]C | ||||
Richard Kelk [52969]C | ||||
SHEPPARD | ||||
Evalina [41990]S,S | born 2 Nov 1868 | died 23 Apr 1950, Sevenoaks Kent England | ||
SHIELDS | ||||
Christopher [41629]S | born Abt 1869, North Witham Lincolnshire England | |||
Sarah [41616]S,S | born Abt 1826, Lenton Lincolnshire England | bapt. 6 Feb 1826, Lenton Lincolnshire England | died 12 Nov 1909, Lenton Lincolnshire England | bur. 1909, St Peter's Lenton Lincolnshire England |
SHIPLEY | ||||
Mary Ann [96300]S,S | born 1822, Stamford Lincolnshire England | died 16 May 1897, Leicester Leicestershire England | ||
William [100736]P | born Cir 1801, Stamford Lincolnshire England | |||
SHORT | ||||
Elizabeth Ann [43747]S,S | died 1955 | |||
SIBLEY | ||||
John A W [94786]C | born 1924 | |||
William S [94785]S,S | ||||
SILK | ||||
Mary [52953]P | born 1804, Sittingbourne Kent England | |||
SIMMONS | ||||
Jane Geary [92095]S | born 2 Qtr 1854, Leighton Buzzard Bedfordshire England | died 14 Aug 1912, Manchester Lancashire England | ||
John [104837]P | ||||
Sarah Combers [104836]S | born Cir 1827, Windsor Berkshire England | died 1902, Hackney Middlesex England | ||
William R [92115]P | ||||
SIMMS | ||||
Sydney Frederick [43309]S | ||||
SIMS | ||||
Annie Martha [109368]S | born Cir 1867, Wandsworth Surrey England | died 1934, Dartford Kent England | ||
SIMSON | ||||
William [96601]S | ||||
SISMEY | ||||
Ada Mary [41846]S,S | ||||
SKACH | ||||
Antonin [97177]S,S | ||||
Stazie [97326]C | born Jan 1942 | |||
SKEPPER | ||||
Donna Patricia [100799]S | ||||
SKERRITT | ||||
Mary [4797]P | born 26 Jan 1744, Walsoken Norfolk England | |||
SKINNER | ||||
Sarah [113234]P | ||||
SLAWSON | ||||
Eliza [102819]S,S | born Cir 1849, King's Cliffe Northamptonshire England | bapt. 9 Jan 1853, All Saints' Kings Cliffe Northamptonshire England | died 23 Apr 1872, New Wortley [Leeds] Yorkshire England | bur. 24 Apr 1871, New Wortley Cemetery Yorkshire England |
John [102820]P | born Cir 1826, King's Cliffe Northamptonshire England | died Bef 1871 | ||
SLEIGHTHOLM | ||||
Margaret [92099]S | born Abt 1847, Belfast Northern Ireland | died 2 Qtr 1884, Yorkshire England | ||
William [92117]P | ||||
SMART | ||||
Lillian Gertrude [56370]S,S | ||||
SMEETON | ||||
Edward [42114]S,S | born 1846, Breadsall Derbyshire England | died 17 Apr 1909, Derby Derbyshire England | ||
Elizabeth [42115]C | born Abt 1879, Breadsall Derbyshire England | bapt. 3 Sep 1879 | died Abt 1883, Breadsall Derbyshire England | |
SMETHURST | ||||
W Stanley [96417]S | born 1910 | died 1990 | ||
SMIRTHWAITE | ||||
Florence [104916]S | born 25 Jun 1890, Birmingham Warwickshire England | died 1970, Birmingham Warwickshire England | ||
John [104917]P | ||||
SMITH | ||||
Unknown [101680]C | born Cir 1897 | |||
Adam [97443]C | ||||
Alice May [3562]C | born 7 Mar 1861, March Cambridgeshire England | |||
Amanda Jane [3524]C | born 25 Apr 1986, Royal North Shore Hospital St Leonards Sydney NSW Australia | |||
Arthur [109444]C | born 8 Jun 1906, Leverington Cambridgeshire England | died 3 Jan 1981, Brisbane QLD Australia | ||
Arthur Frank [3629]C | born 27 Apr 1853, March Cambridgeshire England | died 1930 | ||
Arthur John Ulph [3516]C | born 22 Feb 1896, Beach Villa Beeston Nottingham Nottinghamshire England | died 2 Jun 1967, Mater Hospital South Brisbane Queensland Australia | bur. 5 Jun 1967, Albany Creek Crematoriam Brisbane Queensland Australia | |
Arthur Ulph [3529]C | born 10 Nov 1862, March Cambridgeshire England | died Abt 1938, in a "Sally" Army Home. Location unknown | bur. Abt 1938 | |
Blanche Una Dell [43188]S,S | born Abt 1876, Cradock Eastern Cape South Africa | died Cape Province South Africa | ||
Brenda Marilyn [38268]S,S | born Trinidad | |||
Catherine Nina [97329]C | born 23 Jul 1949, Derby Derbyshire England | |||
Cecile Elliott [101525]C | born 4 Qtr 1899, North Witchford Cambridgeshire England | died 4 Qtr 1967, Cambridge Cambridgeshire England | ||
Cedric Harold [51633]C | born 29 May 1908, Peterborough Northamptonshire England | died 9 Jul 1974 | ||
Charles Albert [96430]S,S | ||||
Charlotte [104983]P | ||||
David [51636]C | born 1944 | |||
Deborah Jane [53115]S,S | born 29 May 1963, Bournemouth Dorset England | |||
Diane [97389]S,S | ||||
Donald Elliott [101523]C | born 1 Qtr 1886, North Witchford Cambridgeshire England | |||
Doreen Felton [82383]C | born Cir 1904, Hastings Sussex England | |||
Edith Emma [3563]C | born Abt 1864, March Cambridgeshire England | died 16 Jun 1866, March Cambridgeshire England | bur. March Cambridgeshire England | |
Edith May [51634]C | born 24 Jan 1913, Royston Hertfordshire England | died 25 Jan 1913, Royston Hertfordshire England | ||
Edward Daniel [109443]S,S | born 24 Jul 1878, Tydd St Giles Cambridgeshire England | died 18 Nov 1955, Wisbech Cambridgeshire England | ||
Eleanor [51639]C | born 1977 | |||
Eliza [96885]S,S | born 1864 | died 1888 | ||
Emily Rose [3547]C | born 27 Jun 1991, Royal North Shore Hospital St Leonards Sydney NSW Australia | |||
Ernest Stanger [3564]C | born Abt May 1865, March Cambridgeshire England | died 17 Oct 1865, March Cambridgeshire England | bur. March Cambridgeshire England | |
Fanny Elizabeth [41868]S | died 22 Aug 1989 | |||
Felicity Winifred [51581]C | born 12 Feb 1942, Hereford Herefordshire England | died 10 Jun 1991, Zwolle Overijssel Netherlands | ||
Frank Richard [43189]P,P | born 1852 | died Bef 1911 | ||
Frederick Edwin [42156]S | born 19 Oct 1894, Boston Lincolnshire England | died 9 Dec 1974 | ||
Gerald Dent [12654]C | born 1899, St Albans Hertfordshire England | |||
Gregory John [3518]C | born 20 Jul 1958, Barcaldine Hospital Barcaldine Queensland Australia | |||
Hannah [97444]C | ||||
Harold Dent [12653]C | died 1916 | |||
Harold Frederick [51586]S,S | born 16 Feb 1862, Willingham Cambridgeshire England | died 1948, Cambridgeshire England | ||
Harold Hursthouse [101521]C | born 4 Qtr 1882, North Witchford Cambridgeshire England | |||
Heather [51640]C | born 1980 | |||
Hilary Jasmine [51643]C | born 3 Jan 1947, Hereford Herefordshire England | died 9 Mar 1997, Hereford Herefordshire England | ||
Hilda Hursthouse [101526]C | born 4 Qtr 1892, North Witchford Cambridgeshire England | |||
Hilda Lillian Dell [43084]S,S | born 22 Feb 1879, Cradock Eastern Cape South Africa | died 19 Jan 1965 | ||
Howard Ulph [3514]C | born 19 Jan 1932, Wattlebrae Hospital Kalinga Brisbane Queensland Australia | |||
Hugh Elliott [101518]C | born 2 Qtr 1878, North Witchford Cambridgeshire England | |||
Irene J [92143]S | ||||
Jaclyn Anne Marie Lucy [3520]C | born 23 Aug 1978, Balmain Hospital Balmain Sydney NSW Australia | |||
Jocelyn Fay [100895]S,S | born 27 Aug 1950 | |||
John [3551]S,S | born 4 May 1795, Tydd St Giles Cambridgeshire England | died 5 Jan 1870, March Cambridgeshire England | bur. 8 Jan 1870, March Cambridgeshire England | |
John [3555]P | born Cir 1745, Tydd St Giles Cambridgeshire England | died 24 Jan 1807, His Home/Chapel Tydd St Giles Huntingdonshire England | bur. 27 Jan 1807, Centre Aisle Baptist Chapel Tydd St Giles Hntingdonshire England | |
John Angus Stanger [12650]C | born 1905 | died 1935 | ||
John Angus Stanger [55634]C | ||||
John Hubert Stanger [3567]C | born 18 Feb 1870 | |||
John Stanger [2652]C | born 2 Jul 1833, probably Parish of Doddington Cambridgeshire | died 9 Sep 1915, March Cambridgeshire England | bur. Sep 1915, March Cambridgeshire England | |
John Thomas [41738]C | born Abt 1867, Gretton Northamptonshire England | |||
Joseph [3570]P | born 20 Jul 1799, Tydd St Giles Cambridgeshire England | died 4 Feb 1883, Nottingham Park Nottinghamshire England | bur. Abt Feb 1883, Lenton Nottinghamshire England | |
Joseph [55628]P | born Abt 1832, Newcastle-under-Lyme Staffordshire England | died 3 Qtr 1888, Walsall Warwickshire England | ||
Joseph Elliott Johnson [3573]S,S | born 30 Oct 1849, Nottingham Nottinghamshire England | died 1 Jun 1934, March Cambridgeshire England | ||
Josiah [41736]S,S | born Abt 1836, Gretton Northamptonshire England | |||
Josiah [41737]C | born Abt 1868, Gretton Northamptonshire England | |||
Josiah [53061]P | born Abt 1828, Willingham Cambridgeshire England | died Sep 1895, Cambridgeshire England | ||
Kathleen Felton [53044]C | born Abt 1900, Hastings Sussex England | |||
Louisa [96984]S,S | ||||
Margaret Edith [101524]C | born 1 Qtr 1877, North Witchford Cambridgeshire England | |||
Margaret Irene [51632]C | born 20 Mar 1905, Hackney Middlesex England | |||
Mary [43012]S,S | born 1746, Holcot Northamptonshire England | died 1776 | ||
Mary [52722]S,S | ||||
Mary Alice Elliott [101516]C | born 4 Qtr 1875, North Witchford Cambridgeshire England | died 21 Dec 1933, March Cambridgeshire England | ||
Mary Jane [3627]C | born 1 Dec 1841 | died 31 May 1905 | ||
Michael Howard Ulph [3517]C | born 20 Sep 1954, Nambour General Hospital Nambour QLD Australia | |||
Olive Kate [105032]P | ||||
One Twin [12659]C | born 1939 | died 1939 | ||
Osred Ernest [51584]C | born 18 May 1909, Peterborough Northamptonshire England | died 23 Dec 1987, Hereford Herefordshire England | ||
Other Twin [12660]C | born 1939 | died 1939 | ||
Peggy [96442]S,S | born 18 Jul 1920, Syston Leicstershire England | died 7 Aug 1993, Leicester Leicestershire England | bur. Loughborough Crematorium Leicestershire England | |
Peter [12656]C | ||||
Philip [101517]C | born 2 Qtr 1877, North Witchford Cambridgeshire England | |||
Primrose Jacqueline [53118]P | ||||
Ralph William Stanger [3568]C | born 1 Mar 1878 | |||
Roger Hutsthouse [101519]C | born 3 Qtr 1879, North Witchford Cambridgeshire England | died 3 Qtr 1879, North Witchford Cambridgeshire England | ||
Rose Mary [51644]C | ||||
Sarah Louise [3523]C | born 25 Oct 1983, Royal North Shore Hospital St Leonards Sydney NSW Australia | |||
Sheila [12657]C | ||||
Stephen [51637]C | born 1948 | |||
Thomas [43720]S | ||||
Trevor George [96431]C | ||||
Wilfred Hursthouse [101522]C | born 3 Qtr 1884, North Witchford Cambridgeshire England | died 4 Qtr 1886, North Witchford Cambridgeshire England | ||
William [109446]C | born 10 May 1908, Leverington Cambridgeshire England | |||
William B [41739]C | born Abt 1872, Gretton Northamptonshire England | |||
William Dent Frank [12652]C | born Abt 1894, St Albans Hertfordshire England | died 1939 | ||
William Felton [52920]S,S | born Sep 1864, Newcastle-under-Lyme Staffordshire England | bapt. 1 Jan 1865, Newcastle-under-Lyme Staffordshire England | died 19 Feb 1915, Southwestern Hospital Stockwell Surrey England | bur. Hastings Sussex England |
William Frank Elliott [101520]C | born 1 Qtr 1881, North Witchford Cambridgeshire England | |||
William Stanger [3628]C | born 31 Mar 1847 | died 29 Aug 1872 | ||
SNART | ||||
Edwin [97604]P | born Cir 1862, Leicester Leicestershire England | |||
Ethel Kate [97603]S | born Cir 1893, Leicester Leicestershire England | |||
Mary Ann [97602]S | born Cir 1882, Leicester Leicestershire England | died 4 Qtr 1907, Leicester Leicestershire England | ||
SNELL | ||||
George Bruce [109467]S | born 14 Jul 1924, Indiana USA | died 17 Mar 2007, Warsaw Kosciusko Co. Indiana USA | ||
SNOW | ||||
Lachlan [96789]S | ||||
SOAR | ||||
Rose May [98148]S,S | ||||
SPARKS | ||||
Grant Henry [100806]S | born 19 Nov | |||
SPEECHLEY | ||||
Alexander [109429]S | born Cir 1905, Lyndon Rutland England | died 1937, Stamford Lincolnshire England | ||
SPELLMAN | ||||
Edith Shelley [52760]S,S | born Abt 1854, Aldborough Norfolk England | |||
Isaac Gower [52836]P | born Abt 1813, Aldborough Norfolk England | |||
SPELMAN | ||||
Isaac [52756]P | ||||
Jane [52727]S,S,P | born Abt 1824, Aldborough Norfolk England | died Sep 1900, Camberwell Surrey England | ||
SPENCE | ||||
Unknown [97102]C | ||||
Unknown [97103]C | ||||
Unknown [97104]C | ||||
Ann Elizabeth [96947]C | born 1 Mar 1871, Weldon Northamptonshire England | |||
Ann Lorraine [97090]C | ||||
Anna [96952]C | born Abt 1877 | |||
Annie [96953]C | born Abt 1864 | |||
Charles [96941]C | born Abt 1882, Gretton Northamptonshire England | |||
Charles H [96948]C | born Abt 1880 | |||
Charlotte [96700]C | born Abt 1840, Weldon Northamptonshire England | bapt. 9 Aug 1840 | ||
Charlotte [96954]C | born Abt 1866 | |||
Daisy [96942]C | born Abt 1893, Gretton Northamptonshire England | |||
Doris [97094]C | born Abt 1905 | died 5 Feb 1928 | ||
Edna May [97079]C | born 20 May 1908, Nottingham Nottinghamshire England | died 30 Jun 1970, Nottingham Nottinghamshire England | ||
Edward [96618]S,S,P | born 1814, Slawston Leicestershire England | bapt. 5 Jun 1814, Slawston Leicestershire England | died 1883, Gretton Northamptonshire England | |
Emily [96943]C | born Abt 1886, Gretton Northamptonshire England | |||
Frances Charlotte [96955]C | born Abt 1874 | died 26 Jul 1960, Gretton Northamptonshire England | bur. St James the Great Gretton Northamptonshire England | |
Frederick Ernest [97095]C | born Abt 1902, Gretton Northamptonshire England | died 3 Jun 1970 | ||
George [97096]C | born 1893 | |||
George Arthur [97076]C | born 1910 |
Table of Contents | Surnames | Name List
This Web Site was Created 14 Apr 2018 with Legacy 9.0 from Millennia