Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
(No surname) | ||||
Catherine [124353]P | born Cir 1796, Lincolnshire England | |||
Charlotte [97468]P | born Cir 1803, Long Sutton Lincolnshire England | |||
Eleanor [124360]S | born Cir 1837, Baston Lincolnshire England | |||
Ellen [97474]S | born Cir 1849, Thorne Cambridgeshire England | |||
Frances [97388]P | born Cir 1805, Ketton Rutland England | |||
Irene [97534]S | ||||
Sarah [102378]P | born Cir 1815, Croxton Kerrial Leicestershire England |
Table of Contents | Surnames | Name List
This website was created Jun 22, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au