Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
MACHELL | ||||
Edward [43230]S | ||||
Lockington [43231]C | ||||
MAGER | ||||
Andrew Kelk [43119]C | ||||
Bruce Kelk [43117]C | ||||
Gillian Jean [43116]C | ||||
Michael John Kelk [43118]C | ||||
Michael Kelk [43100]S | ||||
MANLEY | ||||
Isabelle Brigid [43379]S | ||||
MARSH | ||||
Bessie Gladys [82273]S | born Pilgrim's Rest Transvaal South Africa | died 15 Sep 1967, Norman Nursing Home Johannesburg Transvaal South Africa | ||
MCALEER | ||||
Noeleen Margaret [43107]S | ||||
MOMMSEN | ||||
Guy [43376]C | ||||
Harold Garland [43374]S | born Abt 1933 | died Lydenburg Transvaal South Africa | ||
Ingrid [43375]C | ||||
Nina [43377]C | ||||
MULLER | ||||
Louis [43320]S | ||||
MUNDELL | ||||
Douglas Aubrey George [43364]S | died 14 Apr 1983 | |||
Peta Jennifer [43366]C | ||||
Richard [43365]C | ||||
MURRAY | ||||
Barry [43378]S | ||||
Fraser [43449]S |