Names |
Born |
Christened |
Died |
Buried |
O'DONAHUE | ||||
Unknown [50151]S | ||||
OLSEN | ||||
Barbara [50295]C | ||||
Bernice Valmai [50297]C | ||||
Dorothy Ronwen [50296]C | ||||
Jessie [50298]C | ||||
Ron Leslie [50294]S,S | ||||
ORDISH | ||||
James Alexander [50013]S | born 1867 | |||
ORGAN | ||||
Charles Leslie [15298]S | ||||
OSBORNE | ||||
Donald Edward [50431]S,S | ||||
Glen Alan [50434]C | ||||
Scott Donald [50432]C | ||||
Vicki Maree [50433]C |