Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
HAMBROOK | ||||
Alice Maud [125233]C | born 1889, Charlton Kent England | died 30 Jun 1891, Dover Kent England | ||
Emily Maria Frances [125243]C | born 1905, Gillingham Kent England | |||
George John [125232]C | born 1 Aug 1881, Dover Kent England | died 1927, Dover Kent England | ||
Henry George [125203]S | born 9 Jun 1844, Dover Kent England | died 1920, Dover Kent England | ||
Henry John [125204]P | ||||
Thomas Richard [125228]C | born 1879, Dover Kent England | died 3 Aug 1931, Hougham Kent England | ||
William Henry [125244]C | born 1907, Gillingham Kent England | |||
William Thomas [125226]C | born 1 Mar 1875, Dover Kent England | died 10 May 1875, Charlton Kent England | ||
William Thomas [125227]C | born 1 Dec 1875, Dover Kent England | died 1 Mar 1963, Gillingham Kent England | ||
HEWITT | ||||
Charlotte [125238]S | born 1 Apr 1887, Ramsgate Kent England | |||
William John [125239]P | ||||
HOBDAY | ||||
Sarah [125178]P | ||||
HOPPER | ||||
Edward John [125225]C | born 2 May 1872, East Langdon Kent England | died 1950, Dover Kent England | ||
Ellen Jane [125223]C | born 1868, West Langdon Kent England | |||
George Henry [64297]S | born 8 Dec 1844, East Langdon Kent England | died 1934, Dover Kent England | ||
Henry [63880]P | born 16 May 1819, West Langdon Kent England | died Sep 1897, Dover Kent England | ||
Mary Maria [125224]C | born 1 Apr 1870, East Langdon Kent England | died 14 Aug 1871, East Langdon Kent England | ||
HORN | ||||
Henry [125215]S | born 1 Apr 1856, Guston Kent England | |||
Thomas [125216]P |
Table of Contents | Surnames | Name List
This website was created 22 Feb 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au