Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
ABBOTT | ||||
Unknown [108354]P | ||||
Catherine Godden [108359]C | born Oct 1833, Folkestone Kent England | bapt. 25 Oct 1833, Sts Mary & Easnwythe Folkestone Kent England | ||
Elizabeth [108356]C | born Sep 1827, Folkestone Kent England | bapt. 12 Sep 1827, Sts Mary & Easnwythe Folkestone Kent England | died Feb 1855, Folkestone Kent England | bur. 18 Feb 1855, Folkestone Kent England |
Esther Ann [108358]S,C | born Jan 1832, Folkestone Kent England | bapt. 11 Jan 1832, Sts Mary & Easnwythe Folkestone Kent England | died Cir 1897, Elham Kent England | |
Jane Stace [108360]C | born Sep 1835, Folkestone Kent England | bapt. 11 Sep 1835, Sts Mary & Easnwythe Folkestone Kent England | died 1889, Folkestone Kent England | |
Margaret Godden [108361]C | born Feb 1837, Folkestone Kent England | bapt. 10 Feb 1837, Sts Mary & Easnwythe Folkestone Kent England | died 1837, Elham Kent England | |
Martha Godden [108357]C | born May 1830, Folkestone Kent England | bapt. 20 May 1830, Sts Mary & Easnwythe Folkestone Kent England | died 1909, Elham Kent England | |
Richard [108353]S,P | born Oct 1803, Folkestone Kent England | bapt. 23 Oct 1803, Sts Mary & Easnwythe Folkestone Kent England | died 1871, Elham Kent England | |
Richard Godden [108362]C | born Aug 1838, Folkestone Kent England | bapt. 24 Aug 1838, Sts Mary & Easnwythe Folkestone Kent England | died 1844, Elham Kent England | |
ABRAHAMS | ||||
Eliza [108619]P | ||||
ADAMS | ||||
Arthur William [108626]S | born 1859, Ramsgate Kent England | |||
ALNUTT | ||||
Ellen Sarah Wilson [108421]S | born Cir 1841, an "Australan" Colony | |||
AUSTEN | ||||
Sarah [108699]S | born Aug 1844, Lympne Kent England | bapt. 4 Aug 1844, Folkestone Kent England | ||
Thomas [108700]P |