Names |
Born |
Baptised |
Died |
Buried |
YATES | ||||
Amy [66533]C | born 1915, Waratah NSW Australia | |||
Arthur S [66531]C | born 1912, Waratah NSW Australia | |||
Bessie [66534]C | born 1915, Waratah NSW Australia | |||
Ernest W [66532]C | born 1914, Waratah NSW Australia | |||
Henry Victor [65910]S | born 1891, Waratah Colony of New South Wales | died 1960, Hamilton NSW Australia | ||
YOUDEN | ||||
Annie Emily [60099]C | born 16 Apr 1881, East Langdon Kent England | died Mar 1902, Dover Kent England | ||
Clara Elizabeth [60102]C | born Mar 1891, East Langdon Kent England | died Sep 1893, Dover Kent England | ||
Emily Jane [60100]C | born 04 Mar 1883, East Langdon Kent England | died Jun 1908, Dover Kent England | ||
James William [60101]C | born 09 Oct 1887, East Langdon Kent England | |||
Jane [64199]P,P | born 18 Aug 1825, East Langdon Kent England | died Jun 1894, Dover Kent England | ||
John Thomas [59416]S | born 19 Jun 1859, East Langdon Kent England | |||
Lucy Ella [61383]C | born 26 Apr 1885, East Langdon Kent England | died Dec 1902, Dover Kent England | ||
Maria [63952]S | born 16 Feb 1828, East Langdon Kent England | died Mar 1895, East Langdon Kent England | ||
Mary Ann [59427]S | born 29 Jun 1817, East Langdon Kent England | died 15 Mar 1893, Martin Kent England | ||
Thomas [58830]P | born 06 May 1832, East Langdon Kent England | died 25 Oct 1900, Kearnsey Dover Kent England | ||
Thomas [59412]P,P | born 20 Oct 1793, Northbourne Kent England | died 16 May 1854, East Langdon Kent England | ||
YOUENS | ||||
Alice [65652]C | born 18 Jan 1895, Sheerness Isle of Sheppey Kent England | died 20 Jan 1978, Whitchurch Herefordshire England | ||
Elizabeth Jane [65650]C | born Jun 1887, Sheerness Isle of Sheppey Kent England | |||
James [64626]S | born 1852, Dover Kent England | |||
Nellie [65651]C | born Mar 1890, Sheerness Isle of Sheppey Kent England | |||
YOUNG | ||||
Brittany Jean [67777]C | ||||
Doris Ann [58211]S | ||||
Fiona Ann [67209]C | ||||
Maurice Gerard [66670]S | born 22 Dec 1936, Hammersmith Middlesex England | died Nov 2004, Oxfordshire England | ||
Peter Terrence [67416]S |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jul 2009 with Legacy 7.0 from Millennia