Names |
Born |
Baptised |
Died |
Buried |
PARR | ||||
Charles Dennis [43114]C | ||||
Charles John [43112]S | ||||
Jennifer Ann [43113]C | ||||
PAVER | ||||
Unknown [43311]S | ||||
PECK | ||||
Chloris Anne [43466]C | ||||
Chloris Rosemary [43422]C | ||||
Christopher Alexander [43468]C | ||||
Edward [43419]P | ||||
Gordon Bruce [43003]S | ||||
Margaret Joan [43421]C | ||||
PEILE | ||||
Louise Emma [43452]S | ||||
PETRIE | ||||
James Clifford [43425]P | ||||
Susan Virginia [43331]S | ||||
PIKE | ||||
Barbara Ann [43342]S | ||||
PIRIE | ||||
Mary Ann [43162]P | ||||
PRENTICE | ||||
Cyril [43187]S | born Abt 1865 | died Abt 1918 | ||
PRICE | ||||
Dorothy [56372]S | ||||
George [82278]P | ||||
Martha Emma [56358]S | born 1831 | died 12 Aug 1905, Queenstown Eastern Cape South Africa | ||
PROCTOR | ||||
Doris [43420]P |
Table of Contents | Surnames | Name List
This Web Site was Created 12 Sep 2009 with Legacy 7.0 from Millennia