The Descendants of John Lewis, born about 1839 in Fareham, Hampshire, England.

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, [O], P, Q, R, S, T, U, V, W, X, Y, Z,

[O'DEA-OLDROYD]


Names

Born

Baptised

Died

Buried

O'DEA
  Marion [49687]C born 06 Apr 1950
  Michael [49686]C born 10 Sep 1948
  Patrick Francis [49684]S born 13 Feb 1921 died 22 Dec 1990
  Sean [49688]C born 24 Jan 1957
  Terry [49685]C born 20 Feb 1946
  Todd [49689]C born 04 Dec 1965
OLDROYD
  Blake [49582]C born 23 Feb 1985
  David Wayne [49565]C born 22 Sep 1964
  Garry John [49567]C born 20 Apr 1948
  Grant [49581]C born 22 Dec 1981
  Gregory John [49564]C born 10 Oct 1962
  John William Milton [49562]S born 23 May 1930
  Julie Anne [49563]C born 13 Sep 1957 died 14 Sep 1957
  Kevin Edward [49568]C born 13 Nov 1950
  Nicole [49577]C born 26 Sep 1973
  Simon Anthony [49576]C born 25 Jul 1972
  Tracey [49566]C born 31 Mar 1967


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, [O], P, Q, R, S, T, U, V, W, X, Y, Z,

[O'DEA-OLDROYD]

Table of Contents | Surnames | Name List

This Web Site was Created 30 Nov 2010 with Legacy 7.4 from Millennia