Names |
Born |
Baptised |
Died |
Buried |
WALLACE | ||||
Cora Daisy [70153]S | born Sep 1883, Dover Kent England | |||
WARD-MILLER | ||||
Helen Frances [70171]S | ||||
WATSON | ||||
Margaret [70129]S | born 1876 | |||
Stanley [58013]S | born 1910 | |||
Thomas [70138]S | ||||
WATTS | ||||
Alan Leslie [70230]S | born Jun 1897, Strood Kent England | |||
WEBB | ||||
Stephen File [63457]S | born Mar 1880, Elham Kent England | |||
WELLARD | ||||
Ada Winifred [57992]C | born 12 Sep 1908, Folkestone Kent England | died Sep 1997, Shepway Kent England | ||
Albert William [57834]C | born 26 May 1889, East Langdon Kent England | |||
Ann Nutley [57822]C | born 16 May 1896, Guston Kent England | |||
Annie Rosina [57835]C | born Sep 1891, East Langdon Kent England | |||
Arthur C [58026]C | born Jun 1917, Dover Kent England | |||
Basil John Theodore [70221]C | born 05 Mar 1921, Ickham Kent England | died 26 Nov 2004, Winchester Hampshire England | ||
Carol Ann [70314]C | ||||
Charles Douglas [57842]C | born Jun 1898, East Langdon Kent England | |||
Charles Thomas [57813]C | born Sep 1886, Alkham Kent England | died 02 Mar 1925, East Langdon Kent England | ||
Charlotte Ann L [57803]C | born Mar 1882, Dover Kent England | died Sep 1912, Folkestone Kent England | ||
Charlotte May [57997]C | born 10 May 1913, Folkestone Kent England | died Dec 1986, Shepway Kent England | ||
Christine Elizabeth [70316]C | ||||
Elizabeth Jane [57601]C | born 08 Aug 1862, East Langdon Kent England | |||
Ellen Maria Fanny [57801]C | born 02 Mar 1880, Hougham Kent England | died 26 Jan 1951, Folkestone Kent England | ||
Ellen Mary [57829]C | born 21 Jan 1883, Buckland Kent England | |||
Emily Jane [57833]C | born 09 Oct 1887, East Langdon Kent England | |||
Emma Mary [57604]C | born 08 Apr 1870, Guston Kent England | |||
Esther Annie [57819]C | born 22 Sep 1890, Guston Kent England | died Jun 1976, Thanet Kent England | ||
Ethel Ellen [57811]C | born Sep 1884, Guston Kent England | |||
Florence Beatrice [57807]C | born Jun 1889, Capel le Ferne Kent England | |||
Florence May [57840]C | born 10 Jan 1896, East Langdon Kent England | died 11 Nov 1960, Hammersmith Middlesex England | ||
Frederick Stanley [58044]C | born 29 Oct 1917, Dover Kent England | died Feb 1998, Dover Kent England | ||
George Arthur [57843]C | born Jun 1900, East Langdon Kent England | |||
Gerald E [70219]C | ||||
Grace Elizabeth [57821]C | born Dec 1893, Guston Kent England | died Mar 1902, Dover Kent England | ||
Grace V M [58023]C | born Mar 1912, Dover Kent England | |||
Henry Pearce [70100]C | born 27 Mar 1877, East Langdon Kent England | |||
Henry William R [57986]C | born Sep 1901, Folkestone Kent England | |||
Irene Mary D [57994]C | born 11 Aug 1909, Folkestone Kent England | died Aug 1997, Thanet Kent England | ||
Irene W G [58009]C | ||||
Ivy R [70218]C | born Dec 1913, Bridge Kent England | |||
James Ernest D [57826]C | born Dec 1900, East Langdon Kent England | died Mar 1908, Dover Kent England | ||
James Gordon [58025]C | born 06 Feb 1915, Dover Kent England | died Oct 1999, Redruth Cornwall England | ||
James Horace [57990]C | born 16 Apr 1907, Folkestone Kent England | died Apr 1997, Dover Kent England | ||
James Smissen [57806]C | born Sep 1886, Dover Kent England | |||
Jessie Robert [57838]C | born Dec 1893, East Langdon Kent England | died 09 Jun 1942, East Langdon Kent England | ||
John [57515]S | born 28 Feb 1819, Eythorne Kent England | died 06 Jul 1872, Buckland Kent England | ||
John Basil [70313]C | ||||
John Golder [57219]P | born 06 May 1798, St Margaret's at Cliffe Kent England | died 23 Aug 1872, St Margaret's at Cliffe Kent England | ||
John Pearce [57603]S,S | born 03 Nov 1833, Walmer Kent England | died 02 Dec 1925, Dover Kent England | ||
John Pearce [58041]C | born Jun 1912, Dover Kent England | |||
Kathleen Norah [70217]C | born 28 Sep 1903, Dover Kent England | died Feb 2004, Bournemouth Dorset England | ||
Leslie Ernest [70216]C | born Jun 1900, Little Mongeham Kent England | |||
Margaret R [58011]C | ||||
Margery K [57999]C | born Jun 1918, Folkestone Kent England | |||
Mary Spicer [57824]C | born Sep 1898, East Langdon Kent England | |||
Richard J [58008]C | ||||
Richard John [57804]C | born Jun 1884, Dover Kent England | |||
Rodney [70315]C | ||||
Rosina Victoria [58039]C | born 30 Jun 1913, Dover Kent England | died Sep 1980, Buckland Kent England | ||
Sarah Jane [57815]C | born Dec 1888, Guston Kent England | |||
Sidney P G [58010]C | ||||
Susan Ann [57602]C | born 09 Apr 1867, Guston Kent England | died 23 Dec 1915, Dover Kent England | ||
Sylvia C F [58006]C | born Mar 1917, Folkestone Kent England | |||
Thomas George [57988]C | born 29 Jan 1903, Folkestone Kent England | died Jan 1993, Shepway Kent England | ||
Thomas Henry [57799]C | born Apr 1878, Capel le Ferne Kent England | died Dec 1955, Hawkinge Kent England | ||
Thomas John [57599]C | born 28 Apr 1860, East Langdon Kent England | died 01 May 1930, East Langdon Kent England | ||
Thomas John [57831]C | born 30 Sep 1884, East Langdon Kent England | died Jun 1973, Folkestone Kent England | ||
Thomas John [58038]C | born 17 Jul 1910, Dover Kent England | died Apr 1985, Worthing Sussex England | ||
Wilfred A [58007]C | ||||
Wilfred Albert [57809]C | born Dec 1890, Dover Kent England | |||
William [57827]P,P | born 10 Aug 1800, Alkham Kent England | died 19 Jan 1851, Walmer Kent England | ||
William [58043]C | born 1915, Dover Kent England | |||
William C [57996]C | born Sep 1911, Folkestone Kent England | |||
William Henry [57597]C | born 25 Oct 1857, Guston Kent England | died Dec 1917, Folkestone Kent England | ||
Winifred Frances E [57989]C | born Mar 1905, Folkestone Kent England | |||
WELLARS | ||||
Valerie [70317]S | ||||
WILES | ||||
Dorothy E [58027]S | ||||
WOOD | ||||
James A [70164]S | ||||
Mary E [70291]C | ||||
Rubina [70290]C | born Mar 1915, Warrington Lancashire England | |||
WOODS | ||||
Dorothy Agnes [70259]S | died 1987 | |||
WRAIGHT | ||||
Mary Jane [57600]S | born Jun 1861, Guston Kent England | died 08 Feb 1930, East Langdon Kent England | ||
WYBORN | ||||
William Collard [70016]S | died Dec 1843, Eastry Kent England |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jul 2009 with Legacy 7.0 from Millennia