Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
GITTENS | ||||
Elizabeth [108378]S | ||||
GODDEN | ||||
Elizabeth Puttee [108179]S | born Jun 1809, Folkestone Kent England | bapt. 30 Jun 1809, Sts Mary & Easnwythe Folkestone Kent England | died After 1891 | |
Martha Jacobs [108175]P | born Jun 1804, Folkestone Kent England | bapt. 20 Jun 1804, Sts Mary & Easnwythe Folkestone Kent England | died 16 Sep 1839, Folkestone Kent England | |
Richard [108003]P | born Jun 1778, Folkestone Kent England | bapt. 14 Jun 1778, Sts Mary & Easnwythe Folkestone Kent England | ||
GOLDER | ||||
Martha [108073]P | born Aug 1779, Folkestone Kent England | bapt. 6 Aug 1779, Sts Mary & Easnwythe Folkestone Kent England | died Jan 1860, Folkestone Kent England | bur. 20 Jan 1860, Sts Mary & Easnwythe Folkestone Kent England |
GRIGGS | ||||
Sophy Ann [108386]S | born 1845, Hythe Kent England | |||
Wright [108387]P |