Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
LACEY | ||||
George [106988]S | born 1 Dec 1738, Sturry Kent England | died 20 Aug 1792, Canterbury Kent England | ||
George [107826]P | ||||
LAKE | ||||
Ann [107092]C | born 10 May 1794, Bapchild Kent England | bapt. 18 May 1794, St Lawrence Bapchild Kent England | ||
Ann [107158]C | ||||
Ann Mercy [107093]C | born Cir 1795, Bapchild Kent England | bapt. 25 May 1795, St Lawrence Bapchild Kent England | ||
Elizabeth [107091]C | born Cir 1793, Bapchild Kent England | bapt. 16 Jan 1793, St Lawrence Bapchild Kent England | died Aug 1811, Bapchild Kent England | bur. 4 Aug 1811, St Lawrence Bapchild Kent England |
Elizabeth [107157]C | ||||
Frances [107094]C | born Cir 1796, Bapchild Kent England | bapt. 15 Sep 1796, St Lawrence Bapchild Kent England | ||
George [107087]C | born Cir 1790, Bapchild Kent England | bapt. 23 Nov 1790, St Lawrence Bapchild Kent England | died Feb 1863, Higham Kent England | bur. 20 Feb 1863, St Mary's Higham Kent England |
Harriett [107101]C | born Cir 1805, Bapchild Kent England | bapt. 5 Feb 1805, St Lawrence Bapchild Kent England | died Jul 1880, Tonge Kent England | bur. 28 Jul 1880, St Nicholas' Rodmersham Kent England |
James [107103]C | born Nov 1809, Bapchild Kent England | bapt. 21 Nov 1809, St Lawrence Bapchild Kent England | died 15 Oct 1881, Sittingbourne Kent England | bur. 20 Oct 1881, Parish Church Teynham Kent England |
John [107022]S | born 24 Sep 1765, Bapchild Kent England | bapt. 19 Oct 1765, St Lawrence Bapchild Kent England | died 4 Dec 1844, Bapchild Kent England | bur. 11 Dec 1844, St Lawrence Bapchild Kent England |
John [107023]P | ||||
John [81413]S | ||||
Mercy [107096]C | born 5 Jan 1801, Bapchild Kent England | bapt. 7 Feb 1801, St Lawrence Bapchild Kent England | died 14 Apr 1883, Milton Regis Kent England | |
Robert [107097]S | born 1 Sep 1799, Bapchild Kent England | bapt. 31 Oct 1799, St Lawrence Bapchild Kent England | died Oct 1875, Milton Regis Kent England | bur. 26 Oct 1875, Parish Church Milton next Sittingbourne Kent England |
Sarah [107095]C | born Cir 1799, Bapchild Kent England | bapt. 29 Jun 1799, St Lawrence Bapchild Kent England | died After 1861 | |
Thomas [107100]C | born Jun 1802, Bapchild Kent England | bapt. 30 Jun 1802, St Lawrence Bapchild Kent England | died 31 Jul 1834, Rainham Kent England | bur. 4 Aug 1734, St Lawrence Bapchild Kent England |
William [107088]C | born Cir 1791, Bapchild Kent England | bapt. 11 Jan 1791, St Lawrence Bapchild Kent England | died 28 Nov 1849, Bapchild Kent England | bur. 4 Dec 1849, St Lawrence Bapchild Kent England |
William [107098]P | ||||
William [107159]C | ||||
LANGLEY | ||||
Frederick William [93422]S | born 1876, Margate Kent England | |||
Gladys [93423]C | born 1905, Ramsgate Kent England | bapt. 18 Mar 1905, St Paul's Ramsgate Kent England | ||
James Edward [104407]P | ||||
Norman [93424]C | born 17 Jun 1907, Broadstairs Isle of Thanet Kent England | bapt. 4 Aug 1907, Holy Trinity Broadstairs Isle of Thanet Kent England | ||
LAWRENCE | ||||
Daniel [104327]P | ||||
Susanna [104326]S,P | born Cir 1812, Barham Kent England | bapt. 14 Jun 1812, St John the Baptist Barham Kent England | died 22 Nov 1899, Barham Kent England | |
LITTLEWOOD | ||||
Jane [107399]S | born 27 Feb 1879, Liverpool Lancashire England | |||
Robert [107400]P | ||||
LLOYD | ||||
Clare Elizabeth [104348]S | born 1857, Birmingham Warwickshire England | |||
LOMAS | ||||
Alfred [107218]S | born 1859, Holloway Middlesex England | |||
Herbert Alfred William [107250]C | born 1904, Tuddenham Suffolk England | |||
Lucy Helen Charlotte [107249]C | born 1901, Tuddenham Suffolk England | |||
Marjorie Marian [107251]C | born 1905, Tuddenham Suffolk England | |||
Mary [107248]C | born 1900, Tuddenham Suffolk England | |||
LUDGATER | ||||
Arthur [104346]S | born 1847, Newington next Sittingbourne Kent England | bapt. 18 Nov 1847, Newington next Sittingbourne Kent England | ||
Arthur William Sankey [104394]C | born Cir 1780, Barham Kent England | bapt. 25 Jul 1870, St Giles' Kingston Kent England | ||
Geoffrey Goulden [107255]C | born 1906, Gillingham Kent England | |||
Phyliss Boys [107256]C | born 1909, Chesterton Cambridge Cambridgeshire England | |||
William [104392]P |