Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
BATTERSBY | ||||
Martha [81087]S | ||||
BERRY | ||||
Unknown [81130]S | ||||
Clyde [94674]S | ||||
Una [94675]S | ||||
BIRD | ||||
Unknown [81139]S | ||||
BLACKBURN | ||||
Edward [81092]S | born 1813, Bury Lancashire England | |||
Elizabeth [81093]C | born England | |||
Martha Rio [81094]C | ||||
William Edward [81095]C | ||||
BLAIR | ||||
Alice Matilda [81127]C | born 1905, Manilla NSW Australia | |||
Arthur Tait [81125]S | ||||
Arthur Tait [81128]C | ||||
Elsie Violet [81132]C | born 29 Jan 1918, Manilla NSW Australia | died 18 Nov 2004, Tamworth NSW Australia | ||
Hilda Maude [81126]C | born 1904, Uralla NSW Australia | |||
Peter John Scott [81131]S | ||||
William Cuthbert [81133]C | born 1921, Tamworth NSW Australia | died 1921, Tamworth NSW Australia | ||
BLANCH | ||||
Unknown [81109]S | ||||
Unknown [81110]S |
Table of Contents | Surnames | Name List
This website was created 28 Oct 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au