Names |
Born |
Baptised |
Died |
Buried |
KEARNS | ||||
Darren [58332]S | ||||
KENNETT | ||||
Emily Ann S [70108]S | born Mar 1878, Dover Kent England | |||
Grace Emily [70223]C | born Sep 1897, Dover Kent England | |||
Jaycie Nicola [58336]S | ||||
KNIGHT | ||||
Ann Maria [63361]S | born Dec 1875, Upper Hardres Kent England | |||
George [63478]P | born 1835, Great Mongeham Kent England | |||
KNOTT | ||||
Bernice [70322]C | ||||
Mary Ann [63269]P | born 05 Aug 1813, St Margaret's at Cliffe Kent England | died 19 Sep 1885, St Margaret's at Cliffe Kent England | ||
William [70226]S | born Abt 1896, Dover Kent England | |||
KOSCH | ||||
Edith Maud [70267]S | ||||
KRUCKMAN | ||||
Anna Margaret Christina Hyetta [70052]S | born 1849, Hanover Lower Saxony Germany | died 1933, Healdsburg Sonoma Co. California USA |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Jul 2009 with Legacy 7.0 from Millennia