Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
WHITE | ||||
John [125052]S | born Abt 1836, Tydd St Mary Lincolnshire England | |||
Joseph [125058]C | born 2 Qtr 1859, Boston Lincolnshire England | |||
Sarah Ann [125060]C | born 27 Aug 1860, Bicker Lincolnshire England | died 6 Mar 1958, Kabra QLD Australia | ||
WRIGHT | ||||
Frances [125059]S | born Abt 1859, Timberland Lincolnshire England |
Table of Contents | Surnames | Name List
This website was created 7 Mar 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au