Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
MACKAY | ||||
John [109215]P | ||||
Margaret [109214]S | born Cir 1865, Scotland | |||
MAJOR | ||||
Unknown [109153]C | born 1884, Folkestone Kent England | died 1884, Folkestone Kent England | bur. 1884, Folkestone Kent England | |
Ann Lewis [108674]C | born 30 Aug 1861, Folkestone Kent England | bapt. 25 Sep 1861, Christ Church Folkestone Kent England | died 1954, Brighton Sussex England | |
Arthur Walter [109167]C | born 13 Mar 1892, Folkestone Kent England | |||
Catherine Ann [108668]C | born 10 Nov 1854, Folkestone Kent England | bapt. 13 Dec 1854, Folkestone Kent England | died 1929, Folkestone Kent England | |
Charles [108690]C | born 17 Jan 1870, Folkestone Kent England | |||
Cuthbert Harold [109170]C | born 1889, Brighton Sussex England | died 1697, Brighton Sussex England | ||
David [109160]C | born 24 Feb 1897, Folkestone Kent England | died Canada | ||
Donald (Sgt.) [109154]C | born 24 Nov 1885, Folkestone Kent England | died 25 Aug 1917, France | ||
Edith Harriet [108691]C | born Nov 1872, Folkestone Kent England | bapt. 10 Nov 1872, Christ Church Folkestone Kent England | died 1954 | |
Edward Lewis [109131]C | born 1 Feb 1880, Folkestone Kent England | |||
Edwin [109158]C | born 15 Aug 1892, Folkestone Kent England | died 15 Aug 1892, Folkestone Kent England | ||
Elsie Dora [109155]C | born Cir 1887, Folkestone Kent England | bapt. 21 Jul 1887, Folkestone Kent England | ||
Eric [109157]C | born 1890, Folkestone Kent England | died Cir 1920, Folkestone Kent England | ||
Florence Alice [109151]C | born 5 Mar 1882, Folkestone Kent England | bapt. 14 Apr 1882, Christ Church Folkestone Kent England | died Sep 1882, Folkestone Kent England | bur. 9 Sep 1882, Folkestone Kent England |
Francis Edward [108667]C | born Cir 1853, Folkestone Kent England | bapt. 9 Oct 1853, Folkestone Kent England | died 1940, Sevenoaks Kent England | |
Francis Edward [109125]C | born 21 Aug 1875, Folkestone Kent England | died After 1917 | ||
Frederick [108673]C | born 9 May 1860, Folkestone Kent England | |||
Frederick [109164]C | born 1887, Folkestone Kent England | died 6 Sep 1887, Folkestone Kent England | bur. 8 Sep 1887, Folkestone Kent England | |
Grace Elizabeth [109129]C | born Cir 1877, Folkestone Kent England | bapt. 15 Apr 1877, Christ Church Folkestone Kent England | ||
Grace Emma [108689]C | born 25 Jan 1869, Folkestone Kent England | bapt. 28 Mar 1869, Christ Church Folkestone Kent England | died 14 Mar 1873, Folkestone Kent England | bur. 19 Mar 1873, Christ Church Folkestone Kent England |
Henry William [109130]C | born 29 Jul 1878, Folkestone Kent England | |||
Ivy [109179]C | born 1897, Folkestone Kent England | |||
John [108687]C | born 1865, Folkestone Kent England | died 6 Dec 1901, Folkestone Kent England | bur. 9 Dec 1901, Folkestone Kent England | |
John Ernest [109168]C | born 1896, Folkestone Kent England | |||
John Grayling [108665]P | ||||
Lewis [109159]C | born 1895, Folkestone Kent England | died After 1915, Canada | ||
Martha Godden [108669]C | born 11 Jan 1856, Folkestone Kent England | bapt. 24 Feb 1856, Christ Church Folkestone Kent England | died 21 Apr 1888, Folkestone Kent England | |
Martha Janetta [109165]C | born Cir 1889, Folkestone Kent England | bapt. 11 Jan 1889, Christ Church Folkestone Kent England | died 9 Aug 1889, Folkestone Kent England | bur. 13 Aug 1889, Folkestone Kent England |
Mary Ann [108671]C | born 28 Apr 1857, Folkestone Kent England | bapt. 24 May 1857, Christ Church Folkestone Kent England | ||
Maud Gertrude [109133]C | born Cir 1884, Folkestone Kent England | bapt. 6 Mar 1884, Christ Church Folkestone Kent England | ||
Muriel [109162]C | born 21 Apr 1904, Folkestone Kent England | died After 1917 | ||
Patrick [109161]C | born 1900, Folkestone Kent England | |||
Percy Frederick [109132]C | born 23 Dec 1881, Folkestone Kent England | died 6 Apr 1884, Folkestone Kent England | bur. 10 Apr 1884, Folkestone Kent England | |
Richard [108688]C | born 1867, Folkestone Kent England | died 6 Dec 1946, Brighton Sussex England | ||
Roland [109156]C | born Cir 1889, Folkestone Kent England | died 9 Dec 1916, Somme Picardy France | bur. Vimy Nord-Pas-de-Calais France | |
Rosemary Ruth [109174]C | born 1895, Brighton Sussex England | |||
Stanley [109166]C | born Cir 1890, Folkestone Kent England | |||
Thomas [108685]C | born Cir 1862, Folkestone Kent England | |||
Unnamed [108692]C | born 25 Sep 1872, Folkestone Kent England | died 1872, Folkestone Kent England | ||
William Henry [108664]S | born 22 Jan 1828, Folkestone Kent England | bapt. 20 Feb 1828, Sts Mary & Easnwythe Folkestone Kent England | died 1895, Elham Kent England | |
William Henry [108672]C | born 1 Jul 1858, Folkestone Kent England | bapt. 15 Aug 1858, Folkestone Kent England | died 21 Jun 1919, Margate Kent England | |
William Henry [109152]C | born 8 Apr 1883, Folkestone Kent England | |||
MASLEN | ||||
Janet Elizabeth [109163]S | born 1868, Rochford Essex England | |||
MOON | ||||
Elizabeth Jane [109173]P |