Names |
Born |
Baptised |
Died |
Buried |
PAGE | ||||
George R H [73152]C | born 1906, Singleton NSW Australia | |||
George W H [72488]S | born 1885, Patricks Plain Colony of New South Wales | |||
George William Henry [72492]S | ||||
William R J [73151]C | born 1904, Singleton NSW Australia | |||
PARKER | ||||
Arthur [72108]C | born Mar 1858, Deal Kent England | |||
Arthur Wellard [72818]C | born Dec 1890, Deal Kent England | |||
Dorothy [72816]C | born Jun 1891, Deal Kent England | |||
Edward [72109]C | born Dec 1867, Deal Kent England | |||
Edwin [72106]C | born Sep 1855, Deal Kent England | |||
George [71846]S | born 30 Jul 1828, Deal Kent England | died Jun 1901, Deal Kent England | ||
Harry [72105]C | born Sep 1853, Deal Kent England | |||
Harry [72815]C | born Sep 1889, Deal Kent England | |||
Herbert [72107]C | born Mar 1857, Deal Kent England | |||
Herbert James [72817]C | born Jun 1889, Bethersden Kent England | |||
Myrtle Maud Daphne [73379]S | ||||
Richard John [72104]C | born Sep 1852, Deal Kent England | |||
Susie Wellard [72110]C | born Mar 1874, Deal Kent England | |||
Valma Maud [73024]S | born 1905, Newcastle NSW Australia | |||
Walter Clement [72448]S | born 1899, Gosford Colony of New South Wales | died 1969, Hamilton NSW Australia | ||
PARKES | ||||
Andew [72209]S | ||||
PARSONS | ||||
Alice [72334]S | born New Zealand | |||
PARTRIDGE | ||||
Joseph T [72174]S | ||||
PASCOE | ||||
Arthur [73343]S | ||||
PEARCE | ||||
Arthur J [72512]C | born 1897, Singleton Colony of New South Wales | |||
Caroline [71940]S | died 1902, Singleton NSW Australia | |||
Herbert Richard [71946]S | born 1870, Patricks Plain Colony of New South Wales | |||
John R [72511]C | born 1896, Singleton Colony of New South Wales | |||
Richard V [72510]C | born 1895, Singleton Colony of New South Wales | |||
PEARSON | ||||
Clifford [73411]S | ||||
PEDDER | ||||
Susanna Jessie [57886]S | born 1882, St Margaret's at Cliffe Kent England | |||
PEDERSON | ||||
Ronja [73512]C | ||||
Steffen [73513]C | ||||
Svein [73476]S | ||||
Thea Emilie [73511]C | ||||
PEEBLES | ||||
Harold [73117]C | ||||
Philip [72344]S | born 1889, Newcastle Colony of New South Wales | died 1960, Newcastle NSW Australia | ||
Stuart [73116]C | ||||
PEEK | ||||
Enid M [72411]S | born 1899, Armidale Colony of New South Wales | |||
PELHAM | ||||
Brandon William [58461]C | ||||
Chantal Louise [58370]C | ||||
Robin James Victor [58218]S | ||||
Wayne Rikki [58368]C | ||||
PETCH | ||||
Carla Siobhan [73506]C | ||||
Graham W [73469]S | ||||
Liam Graham [73507]C | ||||
Sean Deacon [73508]C | ||||
PETERS | ||||
Elizabeth [71736]S | born 26 Feb 1786, Folkestone Kent England | died 21 Jan 1880, Mount Vincent Colony of New South Wales | ||
PETERSON | ||||
Daniel Henry [72343]S | born 1879, Gympie Colony of Queensland | |||
Margaret Mary [73365]C | ||||
Robert Henry [73114]C | ||||
PIERCE | ||||
Mary Ann [73255]P | born 10 Nov 1821, Walmer Kent England | died 16 Feb 1882, St Margaret's at Cliffe Kent England | ||
PILBEAM | ||||
Alton Alexander [73187]C | born Sep 1890, Dover Kent England | died 1891, Dover Kent England | ||
Arnold William [73188]C | born Sep 1890, Dover Kent England | |||
William Alexander [72578]S | born Mar 1864, Notting Hill Middlesex England | |||
PITTOCK | ||||
Ellen Jane [72019]S | born Jun 1856, Kingsdown Kent England | |||
Henry Stephen [72641]P | born 1823, Kingsdown Kent England | died Mar 1877, Ringwould Kent England | ||
PLANTON | ||||
Mary [71725]S | born 23 Nov 1760, Sandwich Kent England | died 21 May 1802, Deal Kent England | ||
POND | ||||
Alice [72219]S | born 1888 | |||
POOLE | ||||
Elizabeth [72616]S | born Mar 1868, Headcorn Kent England | |||
PUDDY | ||||
Katherine Ellen [72415]S | born 1887, East Maitland Colony of New South Wales | |||
PULLEN | ||||
Fanny [72139]S | born 1861, Dover Kent England | |||
PYSDEN | ||||
Jessie [71386]S | born Jun 1887, Thanet Kent England |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Jul 2009 with Legacy 7.0 from Millennia