Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
PANZAVECCHIA | ||||
Giugliano [113441]S | ||||
PICOT | ||||
Caroline Delia [113911]C | born Dec Q 1970, Chatham Kent England | |||
Charles F [113908]C | born 1957, Chatham [District] Kent England | |||
Graham M [113907]C | born 1955, Chatham [District] Kent England | |||
John A J [113906]C | born 1954, Chatham [District] Kent England | |||
John George Joseph [4365]S | born Aug 1, 1911, Medway Kent England | died Nov 1972, Chatham Kent England | ||
John Michael [4366]C | born Jan 5, 1932, Medway District Kent England | died Feb 2002, Medway Kent England | ||
Michael Peter [113910]C | born Mar Q 1968, Chatham Kent England | |||
Patrick John Thomas [113916]P | born May 12, 1878, Rochester Kent England | died Jan 4, 1944, Chatham Kent England | ||
Peter R [4367]C | born Jun Q 1938, Medway District Kent England |
Table of Contents | Surnames | Name List
This website was created Aug 20, 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au