Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
XARA | ||||
Caterina (Nobile) [114041]S | ||||
Damiano (Nobile) [114046]C | born 1520 | |||
Damiano (Nobile) [114048]C | ||||
Diego (Nobile) [114052]C | ||||
Filippo (Nobile) [114044]C | born 1490 | |||
Giovanni (Nobile) [114055]C | ||||
Johanni (Nobile Milite) [114034]C | born 1360 | |||
Johanni (Nobile Milite) [114038]C | born 1400 | |||
Johanni (Nobile) [114042]C | born 1460 | |||
Luppu (Nobile Milite) [114036]C | born 1380 | |||
Luppu (Nobile) [114040]C | born 1430 | |||
Michele (Nobile) [114050]C | ||||
Orsola (Nobile) [114039]S | ||||
Vincenza (Nobile) [114043]S | ||||
XARA DE CALAFAT | ||||
Calafat (Nobile) [114030]C | born 1295 | |||
XEBIRASI | ||||
Antonio (Nobile) [113983]C | born 1385 | |||
Fangio (Nobile) [113986]C | born 1290 | |||
Federico (Nobile) [113985]C | born 1320 | |||
Pinu (Nobile) [113984]C | born 1360 | |||
XERRI | ||||
Vincenza [114051]S | ||||
XIBERRAS | ||||
Antonio (Nobile) [113981]C | born 1450 | |||
Betta (Nobile) [113978]C | ||||
Pietro (Nobile) [113979]C | born 1475 | |||
Pino (Nobile) [113982]C | born 1420 | |||
XICLUNA | ||||
Nicola [113426]S |