Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
FARRIN | ||||
Johnson [36141]S | ||||
FILMER | ||||
Ann [39776]S | died Apr 1874, Monkton Isle of Thanet Kent England | bur. 13 Apr 1874, Parish Church Monkton Isle of Thanet Kent England | ||
FINNIS | ||||
Anne [22991]C | born 1786, Deal Kent England | bapt. 21 Jun 1786, St Leonard's Deal Kent England | ||
Charlotte [22984]C | born 1824, Deal Kent England | bapt. 21 Jul 1824, Deal Kent England | ||
Elizabeth [20188]C | born 1814, Deal Kent England | bapt. 15 Apr 1814, Deal Kent England | died 25 Jun 1862, Deal Kent England | |
Elizabeth [22995]C | born 1793, Deal Kent England | |||
George [22982]C | born 1818, Deal Kent England | bapt. 6 May 1818, Deal Kent England | died 1879 | |
George [22999]C | born 1802, Deal Kent England | died 1837, Deal Kent England | ||
Harriet Susanna [22985]C | born Abt 1826, Deal Kent England | bapt. 22 Oct 1826, Deal Kent England | died 1887 | |
John [22975]C | born 1783, Deal Kent England | died 6 Apr 1842, Deal Kent England | ||
John [23000]P | born 1722, East Langdon Kent England | died 1775, Deal Kent England | ||
John Hornsby [22979]C | born 1810, Deal Kent England | bapt. 16 Feb 1810, Deal Kent England | ||
Mary Ann [22978]C | born 1807, Deal Kent England | bapt. 28 Aug 1807, Deal Kent England | ||
Mary Brice [22997]C | born 1798, Deal Kent England | died 1882 | ||
Phillip [22992]C | born 1788, Deal Kent England | died 1867, Deal Kent England | ||
Richard Brice [22994]C | born 1791, Deal Kent England | bapt. 13 Jul 1791, St Leonard's Deal Kent England | ||
Robert [22983]C | born 1821, Deal Kent England | bapt. 16 Mar 1821, Deal Kent England | died 1897 | |
Robert [22998]C | born 1800, Deal Kent England | |||
Samuel [22993]C | born 1789, Deal Kent England | bapt. 17 May 1789, St Leonard's Deal Kent England | died Bef 1795 | |
Samuel [22996]C | born 1796, Deal Kent England | died 1823, Deal Kent England | ||
Sarah [22977]C | born 1805, Deal Kent England | bapt. 6 Nov 1825, Deal Kent England | died 1892 | |
Susanna [22990]C | born 1785, Deal Kent England | |||
Thomas Hornsby [22981]C | born 1816, Deal Kent England | bapt. 3 Apr 1816, Deal Kent England | died 1895 | |
Wilmot [22980]C | born 1811, Deal Kent England | |||
Wilmot [22986]S | born 1759, Deal Kent England | bapt. 9 May 1760, St George's Deal Kent England | died Jan 1839, Deal Kent England | bur. 28 Jan 1839, Deal Kent England |
Wilmot [22988]C | born 1781, Deal Kent England | died 1781, Deal Kent England | ||
Wilmot [22989]C | born 1782, Deal Kent England | bapt. 15 May 1782, St Leonard's Deal Kent England | died 1809, Deal Kent England | |
FISHER | ||||
Unknown [85391]S | ||||
FOURACRE | ||||
Charles [51258]S | born 1871 | died 1952 | ||
George [51224]S | born 1874, Bowling Alley Point Colony of New South Wales | died 25 Apr 1907, Tamworth NSW Australia | ||
George [51250]P,P | ||||
George Stanley [51256]C | ||||
Herbert George [51254]C | born 6 May 1904, Tamworth NSW Australia | died 13 Feb 1914, Tamworth NSW Australia | bur. 14 Feb 1914, Bowling Alley Point NSW Australia | |
Nellie Elizabeth [51253]C | born 27 Jun 1901, Bowling Alley Point NSW Australia | died 8 Apr 1983, Temora NSW Australia | ||
Stanley Charles [51252]C | born 12 Jun 1899, Bowling Alley Point Colony of New South Wales | |||
FRANCIS | ||||
Clara [39762]S | born 4 Nov 1857, Ferndale Humboldt Co. CA USA | died Jan 1942, Ferndale Humboldt Co. CA USA | bur. 11 Jan 1942, Ferndale Humboldt Co. CA USA | |
Francis [40483]P | born 1818 | died 1877 | ||
FRENCH | ||||
Stephen [40722]S |