Names |
Born |
Baptised |
Died |
Buried |
OFFEN | ||||
Alfred E [71403]C | born 1898, Dover Kent England | |||
Alfred John [71215]S | born Jun 1865, Hastings Sussex England | |||
Louie A [71402]C | born 1897, Folkestone Kent England | |||
OLIVER | ||||
Clare [58347]S | ||||
OTHEN | ||||
Annie Kate [71217]C | born Jun 1879, Dover Kent England | |||
Thomas [71088]S | born 1841, Binsted Hampshire England | |||
OVENDEN | ||||
Alcinia May [78251]C | born Jun 1890, Portsmouth Hampshire England | |||
Annie Jane [78167]C | born 10 May 1868, St Margaret's at Cliffe Kent England | |||
Benjamin James [78096]C | born 28 Nov 1838, Ripple Kent England | |||
Benjamin William [78095]C | born 30 Dec 1830, Ripple Kent England | |||
Charles Benjamin [78166]C | born Sep 1864, Ripple Kent England | |||
Elizabeth Jane [71013]C | born 02 Jun 1815, Guston Kent England | died 09 Apr 1886, Dover Kent England | ||
Emma [78173]C | born 08 Oct 1848, Ripple Kent England | |||
Esther [78175]C | born Sep 1853, Hackney Middlesex England | died Sep 1890, Mile End London England | ||
George [78093]C | born 10 May 1817, Guston Kent England | died 11 Nov 1895, Wearmouth Co. Durham England | ||
George [78165]C | born Mar 1849, Ripple Kent England | died Sep 1900, Sunderland Co. Durham England | ||
Gladys Clara [78252]C | born Sep 1891, Portsmouth Hampshire England | |||
Irene Marion [78254]C | born Dec 1895, Portsmouth Hampshire England | |||
James [71014]S | born 1791 | died 12 Aug 1842, Ripple Kent England | ||
James [78164]C | born 24 Jun 1845, Ripple Kent England | |||
Kathleen [78253]C | born Mar 1893, Portsmouth Hampshire England | |||
Louisa Elizabeth [78181]C | born Mar 1873, Portsmouth Hampshire England | died Mar 1900, Plumstead Kent England | ||
Mary [78174]C | born Sep 1851, Clapton London England | |||
Matilda [78171]C | born 09 Dec 1844, Ripple Kent England | died Sep 1913, West Ham Essex England | ||
Thomas [78092]C | born 11 Oct 1811, Guston Kent England | died 11 Apr 1841, Ripple Kent England | ||
William [78094]C | born 17 Oct 1820, Guston Kent England | died 31 Oct 1896, Roydon Essex England | ||
William [78172]C | born Dec 1846, Ripple Kent England | |||
William Henry [78250]C | born Sep 1874, Sunderland Co. Durham England |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jul 2009 with Legacy 7.0 from Millennia