Names |
Born |
Baptised |
Died |
Buried |
WATERS | ||||
Emily Maud [78237]S | born Mar 1878, New Romney Kent England | |||
WEBBER | ||||
John Thomas [78147]C | born 15 Oct 1826, Dover Kent England | |||
Susanna [78146]C | born 10 Nov 1824, Dover Kent England | |||
William [78144]S | ||||
William [78145]C | born 21 Nov 1822, Dover Kent England | |||
WELLARD | ||||
Florence May [57840]S | born 10 Jan 1896, East Langdon Kent England | died 11 Nov 1960, Hammersmith Middlesex England | ||
John Pearce [57603]P | born 03 Nov 1833, Walmer Kent England | died 02 Dec 1925, Dover Kent England | ||
Susan Ann [57602]P | born 09 Apr 1867, Guston Kent England | died 23 Dec 1915, Dover Kent England | ||
Susanna [57237]P | born 02 Feb 1823, St Margaret's at Cliffe Kent England | died 13 Nov 1897, South Alkham Kent England | ||
WELLS | ||||
Elizabeth [78001]S | born 06 Feb 1763, Dover Kent England | died 23 Apr 1837, St Margaret's at Cliffe Kent England | ||
Emily Jane [58342]S | ||||
Mark [78002]P | ||||
WESTWOOD | ||||
Kerry [58328]S | ||||
WHEELER | ||||
Eric [78368]S | ||||
Kay [78398]C | ||||
Robert [78399]C | ||||
WHISKER | ||||
Tina Ann [58323]S | ||||
WHITE | ||||
Gerald [78373]C | ||||
Lilian [78310]S | ||||
Malcolm Angle [78340]S | born 1922 | died 2005 | ||
Phillip [78375]C | ||||
Terence Malcolm [78374]C | ||||
Vivienne [78376]C | ||||
WILLIAMS | ||||
Agnes Norah [78309]S | born 30 Jul 1899, Old Cleeve Somerset England | died Sep 1979, Exeter Devon England | ||
WINTON | ||||
Anne Maria [78196]S | born Jun 1875, Folkestone Kent England |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jul 2009 with Legacy 7.0 from Millennia