Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
CHALKER | ||||
Mary [120873]S,S | born Abt 1694, New Romney Kent England | died 10 Oct 1727, Tilmanstone Kent England | bur2012. Oct 1727, St Andrew's Tilmanstone Kent England | |
CLARINGBAULE | ||||
Ricordina [121366]S | died 15 Sep 1631 | |||
COATES | ||||
Elizabeth [120973]S,S | ||||
Matthew [120974]P | ||||
COCKBURN | ||||
Lestock [121007]S,S | ||||
COMAS | ||||
Rhonda [121028]S,S | ||||
COOLE | ||||
Colin [121125]S,S | born Oct 1919, Croydon Surrey England | died Nov 2015 | ||
Helen [121139]C | born May 1960 | |||
Jacqueline [121140]C | born May 1962 | |||
Katherine [121141]C | born Nov 1965 | |||
COOMBER | ||||
Peter [121145]S | born Feb 1984 | |||
COOPER | ||||
Fanny [121031]S | ||||
COSEN | ||||
Frances [120879]S,S | born 1615 | |||
COX | ||||
Jocelyn [121023]S |