Names |
Born |
Baptised |
Died |
Buried |
BAILLOT | ||||
Fritz Gilome [26723]C | born 1903, Essendon Melbourne VIC Australia | died 1969, East St Kilda Melbourne VIC Australia | ||
Helena [31957]C | born Abt 1925 | died 1953, Carnegie Melbourne VIC Australia | ||
Louis August [26645]S | born 1875, Collingwood Melbourne Colony of Victoria | died 1961, Prahran Melbourne VIC Australia | ||
Louis August [26722]C | born 1902, Numurkah VIC Australia | died 1957, Melbourne VIC Australia | ||
Louis August [31956]C | born Abt 1923 | died 31 Jul 2000, Frankston Melbourne VIC Australia | ||
Mona Isabel [26724]C | born 1907, South Yarra Melbourne VIC Australia | died 1984, Cairns QLD Australia | ||
BAKER | ||||
Leanne [25572]S | ||||
BARKER | ||||
Jill [31971]S | ||||
BARRET | ||||
Leslie Gordon [23244]S | ||||
BECKTON | ||||
Christina Elizabeth [23211]C | born 25 Jun 1898, Heathcote Colony of Victoria | died 1965, Lismore VIC Australia | ||
Elizabeth Christina [9111]S | born 1869, Jamieson Colony of Victoria | |||
George [29612]P,P | ||||
George Alfred Pierson [9116]S | born Abt 1864, Jamieson Colony of Victoria | died 03 Jul 1938, Foster VIC Australia | ||
George Frederick [9117]C | born 16 Nov 1896, Mansfield Colony of Victoria | died 1969, Warragul VIC Australia | ||
Grace Marguerite [23214]C | born 1906, Mansfield VIC Australia | died 1975, Melbourne VIC Australia | ||
John Ernest [23215]C | born 1919, Mansfield VIC Australia | |||
Kathleen Adelaide [23212]C | born 1901, Victoria Australia | died 1924, Prahran Melbourne VIC Australia | ||
Myrtle [23213]C | born 1903, Mansfield VIC Australia | died 1977, Wangaratta VIC Australia | ||
BEULKE | ||||
Mitchell Lindsay [45509]C | ||||
Robert [45507]S | ||||
Samuel Jack [45508]C | ||||
BLEJWAS | ||||
Elizabeth [26681]S | ||||
BLUNDEN | ||||
Unknown [29616]S | ||||
BOGG | ||||
Edith Helena [31955]S | born 1902, Oakleigh Melbourne VIC Australia | died 1994 | ||
BURGIN | ||||
Elizabeth Martha [23258]S | born 1862, Heathcote Colony of Victoria | died 23 Oct 1945, Awapuni Palmerston North New Zealand | bur. Karori Cemetery Wellington New Zealand | |
John [26738]P | ||||
BURR | ||||
Elizabeth Florence Meadows [32108]S | born 1912, Northcote Melbourne VIC Australia | died 08 Nov 1994, Rosanna Melbourne VIC Australia | ||
BURROWES | ||||
Bob [30464]C | ||||
Clancy [30462]C | ||||
Geoff [30461]S | ||||
Michael [30465]C | ||||
Michelle [30463]C |
Table of Contents | Surnames | Name List
This Web Site was Created 05 Dec 2009 with Legacy 7.0 from Millennia