Names |
Born |
Baptised |
Died |
Buried |
CARDEN | ||||
Marion A P [2691]S | ||||
CAREW | ||||
Elizabeth [87778]S | born 1408, Lamerton Devon England | |||
Thomas [87844]P | ||||
CARNBELLACK | ||||
Jane [87866]S | ||||
CARNSEW | ||||
Catherine [87863]S | born 1672, Constantine Cornwall England | bapt. 1672, Mabe Cornwall England | ||
CARRINGTON | ||||
Phillippa Harriett [5095]S | born 20 Jan 1846 | |||
CASSELS | ||||
Alan Armitage [1176]C | born 10 Apr 1880, India | bapt. 08 May 1880, St Stephen's Bandora Bombay India | died 21 Aug 1880, India | bur. 22 Aug 1880, St Stephens Bandora Bombay |
Alice Valerie [1177]C | born 28 May 1882, India | bapt. 22 Jun 1882, St Stephen's Bandora Bombay India | died 20 Apr 1973, Royston Hertfordshire England | |
Alistair Macdonald [1179]C | born 15 Dec 1884 | bapt. 10 Jan 1885, St Stephen's Bandora Bombay India | died 02 Sep 1931, Medan Dutch East Indies | |
Andrew [1139]S,P | born 20 Nov 1811 | bapt. 30 Jan 1812, South Leith Midlothian Scotland | died 02 Aug 1886, Ashtead Surrey England | bur. 07 Aug 1886, Brompton Cemetery Brompton Kent England |
Augusta [1149]C | born 28 Feb 1851 | bapt. 25 Mar 1851, Bycullah Bombay Maharashtra India | died 01 Feb 1925 | |
Emma Margaret [1148]C | born 26 Oct 1848, Bombay Maharashtra India | bapt. 31 Oct 1848, Bycullah Bombay Maharashtra India | died 15 Mar 1886, Whalley Range Manchester Lancashire England | bur. 18 Mar 1886, St Marks Church Worsley Lancashire England |
Henry Armitage [1150]C | born 28 Aug 1852 | died 08 Oct 1858 | ||
Herbert Wentworth [1153]C | born 09 Oct 1859 | died 02 Aug 1917 | ||
John Andrew [1147]C | born 04 Aug 1847, India | bapt. 06 Aug 1847, St Thomas' Cathedral Bombay Maharashtra India | died Abt 1922 | |
John Borlase [1175]C | born 26 Aug 1878 | bapt. 07 Oct 1878, St Thomas' Cathedral Bombay Maharashtra India | died 07 Oct 1947, Worthing Sussex England | |
Kenneth Alexander [5260]C | ||||
Kenneth Scougal [1155]C | born 05 Jun 1869 | died 02 Oct 1927 | ||
Lilian Eleonora [1152]C | born 13 May 1858 | died 25 Oct 1904, India | ||
Marion Agnes [1181]C | born 11 Nov 1888 | bapt. 08 Dec 1888, St Thomas' Cathedral Bombay Maharashtra India | ||
May Grace [1044]S,C | born 08 Feb 1850 | bapt. 21 Mar 1850, St Andrew's Clifton Bristol Gloucestershire England | died 11 Jun 1924 | |
Morna Helen [1178]C | born 22 Sep 1883 | bapt. 11 Oct 1883, St Stephen's Bandora Bombay India | died 31 Oct 1960 | |
Robert Archibald [1172]C | born 15 Mar 1876 | bapt. 11 Apr 1876, St Thomas' Cathedral Bombay Maharashtra India | died 23 Dec 1959, Ticehurst Sussex England | |
Violet Mabel [1154]C | born 06 Dec 1863 | died 10 May 1923 | ||
Walter Seton [1156]C | born 18 Aug 1873 | died 05 Sep 1932, Torquay Devon England | bur. Sylvia Power bn16/12/1895 India | |
CHARRINGTON | ||||
Ruth Mary [5114]S | born 02 Mar 1887 | |||
CHETWOOD | ||||
Constantia Elizabeth [2712]P | ||||
CHRISTALL | ||||
Frances [1180]S | ||||
CLARK | ||||
Jean Ruth [4861]S | ||||
COCK | ||||
Frances [87868]S | born 1692, Wendron Cornwall England | |||
COLBECK | ||||
Eleanor Mary [1119]S | born 1888 | died 24 Aug 1916, Middlesex England | bur. 28 Aug 1916, Rugby Parish Church Warwickshire England | |
COLLARD | ||||
Gertrude [840]P | born 08 Sep 1855, Renville in Patrixbourne Kent England | bapt. 20 Oct 1855, Patrixbourne Kent England | died 11 Jan 1933, Bromley Kent England | bur. Bromley Kent England |
COLLIER | ||||
Jessica Rose [23940]C | ||||
Madeline Mary [23939]C | ||||
Paul Simon [23938]S | ||||
COLLINS | ||||
Catherine [2973]S | ||||
COMPTON | ||||
Rosemary Pasfield [1224]S | ||||
COOK | ||||
Unknown [5058]P | born 1816 | |||
Frances Debrosses [967]S | born 18 Jan 1842, Co Louth Eire | bur. Cook bn1816 | ||
COOKE-HURLE | ||||
Alice Rosamond [829]C | born 1904 | |||
Alice Violet [822]C | born 07 Jul 1891, Keynsham Somerset England | died 02 Jan 1954, Newton Abbot Devon England | ||
Alison Margaret, [Countess Of Rosse] (Lady) [1086]C | ||||
Arthur Cooke-Hurle [3383]C | born 1861 | |||
Celia Hermione [1385]C | ||||
Charles Frederick [1404]C | ||||
Daphne Grace [828]C | born 20 Mar 1912, New Forest Hampshire England | |||
Edward Forbes [816]C | born 03 Jun 1866, Brislington Hill Keynsham | died 21 Dec 1923, After Hunting Accident | ||
Elizabeth Ann [1079]C | ||||
Florence Elizabeth [1408]C | born Weymouth Dorset England | died 1927 | ||
Frederick Joseph [1401]C | born 06 Jun 1914, New Forest Hampshire England | died 17 Jan 1969, Grove Fm Minstead Southampton Hampshire England | ||
Grace Margaret [1405]C | bur. See Mother's Message | |||
Henry [815]C | born 27 Jun 1864, Brislington Hill Keynsham Somerset England | died 04 Dec 1899, Keynsham Somerset England | ||
John Arthur, J.P. [814]C | born 14 Jul 1863, Brislington Hill Keynsham Somerset England | died 30 May 1941, Totnes Devon England | bur. Holne Nr Ashburton Devon | |
John Davey [826]C | born 09 Dec 1907, Launceston Cornwall England | |||
John Fielding [1084]C | ||||
Joseph [1886]S | born 05 Nov 1814, Brislington Somerset England | died 27 Feb 1894 | ||
Joseph (Lt.Col.) [812]C | born 11 May 1859, Brislington Hill Keynsham Somerset England | died 10 Mar 1930 | ||
Joseph Robertson [1077]C | ||||
Letitia Caroline [823]C | born 08 Apr 1893, Keynsham Somerset England | died 24 Jun 1950, S D & E C Hospital Plymouth Devon England | ||
Margaret Florence [821]C | born 07 Jun 1889, Keynsham Somerset England | died 28 Jul 1967, City Hosp.St Albans Hertfordshire England | ||
Mary Josephine [827]C | born Abt 1906 | died 02 Aug 1966, Torbay Hospital Newton Abbott Devon England | ||
Mary Lilian [819]C | born 28 Nov 1886, Bedminster Somerset England | died 26 Nov 1957, Stroud Gloucestershire England | ||
Maurice Armitage [1407]C | born 05 Jul 1908, Weymouth Dorset England | died 03 Aug 1944, France | ||
Penelope Joy [1388]C | ||||
Reginald Joseph (Lt. Col.) [824]C | born 18 Dec 1904, Birmingham Warwickshire England | |||
Robin Edward [1403]C | ||||
Susan Jane [1087]C | ||||
Susannah Caroline [813]C | born 24 Oct 1860, Brislington Hill Keynsham | died 04 May 1904, Bristol Gloucestershire England | ||
William Armitage [817]C | born 10 Aug 1875, Brislington Hill Keynsham Somerset England | died 01 May 1921, Nelson British Colombia Canada | ||
CORBY | ||||
Kathlene [83317]P | ||||
CORYTON | ||||
William [87785]S | ||||
CRABTREE | ||||
Rose Mary [2745]S | ||||
CRISOLOGO | ||||
Piat Carmelita [3401]S | ||||
CRONK | ||||
Margaret Ann [984]S | ||||
CURTIS | ||||
Maria [1840]P | ||||
CURTISS | ||||
Alexander [1448]C | ||||
Emily May [1355]C | ||||
Richard Ian [1354]S |
Table of Contents | Surnames | Name List
This Web Site was Created 08 Nov 2010 with Legacy 7.4 from Millennia