Names |
Born |
Baptised |
Died |
Buried |
DALE | ||||
Christine [2744]S | ||||
DARELL | ||||
Edward [4922]P | born Littlecote Nr.Ramsbury Wiltshire England | |||
Jane [872]S | bur. Edward Darell of Litelcot Wilts | |||
DAVEY | ||||
Alice Mary [825]S | born 29 May 1876 | died 03 Feb 1956 | bur. Holne Nr Buckfast Devon | |
Grace [837]S | born Abt 1877 | died 13 Jan 1908 | ||
John [87967]S | ||||
DAVIES | ||||
Henry [2630]P | born 1865, Wervin Cheshire England | died 19 Aug 1939, Wistanstowe Shropshire England | ||
Hilda Mary [232]S | born 26 Apr 1893, Wistanstow Shropshire England | died 26 Jun 1982, Penair Nursing Home Truro Cornwall England | bur. Fairpark Cemetery Newquay Cornwall England | |
D'AVRANCHES | ||||
Odonna [87737]S | born Abt 1084, Nottinghamshire England | |||
DE ANTRENON | ||||
Margery [87747]C | born 1280, Lamerton Devon England | |||
Peter [87746]S | born 1206, Collacombe Nr. Tavistock Devon England | died After 1280 | ||
DE BYRMETON | ||||
Isabell [87742]S | born Abt 1202 | |||
DE COBHAM | ||||
Elizabeth [87987]S | ||||
DE COURTENAY | ||||
Margaret [87989]S | born Abt 1342 | died 1422 | ||
Thomas [87990]P | ||||
DE INGELRICA | ||||
Maud [87732]S | born 1032 | |||
DE LANCASTER | ||||
Avice [87736]S | born 1088, Nottingham Nottinghamshire England | |||
DE MOELS | ||||
Muriel [87991]P | ||||
DE MONTGOMERY | ||||
Roger [87814]P,P | ||||
DE PONTHIEU | ||||
Adelina [87734]S | born Abt 1054, Ponthieu Picardy France | |||
DE TREMAIN | ||||
Perys I [87751]C | born Abt 1307, Collacombe Nr. Tavistock Devon England | died After 1340 | ||
Perys II [87760]C | born Abt 1282, Constantine Cornwall England | |||
DE TREMAINE | ||||
Richard [87756]S,C | born Between 1366 and 1372, Bodmin Cornwall England | |||
DE TREMAYNE | ||||
Agnes [87781]C | born Abt 1370, Collacombe Nr. Tavistock Devon England | |||
James [87836]C | born Abt 1370 | |||
John [87748]S | born Abt 1275, Crowan [or Tremaine] Cornwall England | died After 1309, Cornwall England | ||
John [87765]C | born Abt 1344, Boscawen Cornwall England | |||
John, the Younger [87783]C | born Abt 1374, Bodmin Cornwall England | |||
Nicholas [87775]C | born 1368, Collacombe Nr. Tavistock Devon England | |||
Richard [87762]C | born Abt 1314, Cornwall England | died 1354, Cornwall England | ||
Thomas [87764]C,P | born Abt 1342, Constantine Cornwall England | |||
Thomas [87784]C | born Abt 1380, Aveton Gifford Devon England | died 1420 | ||
DE TREMEAN | ||||
John [87825]P | ||||
DE WRENOC | ||||
Ranulf [88032] | ||||
DIXON | ||||
Donald Charles Cassels [1241]C | ||||
Henry Peter [1238]C | born 12 Feb 1915 | died 03 Jun 1940, Royal Air Force | ||
John Hume [1239]C | born 24 Feb 1917 | |||
John Reginald [1237]S | born 19 Jan 1886 | died 06 Mar 1972, Taunton Somerset England | ||
DODSCOMBE | ||||
Joan [87776]S | born 1375, Collacombe Nr. Tavistock Devon England | |||
John [87841]P | ||||
DORMER | ||||
Florence Ada [773]S | ||||
DOUGDALE | ||||
Edith Jocelyn [1122]S | born 25 Jul 1893, Motcombe Dorset England | died 28 Dec 1977, Exmouth Devon England | bur. Topsham Rd Exeter Devon England | |
DOUGLAS | ||||
Arthur Cunningham [35521]P | ||||
Margery Lenore [2967]S | born 03 Nov 1886, Sandy Bay Colony of Tasmania | died 1976, Chichester Sussex England | ||
DOW | ||||
Unknown [56620]C | ||||
Andrew James [1924]C | born 05 Dec 1974, Cottage Hosp. Leek Staffordshire England | bur. James born 20/5/1999 (7lb2oz) | ||
Anthony John [1921]C | ||||
Anthony Paul [2353]C | ||||
Carolyn Victoria [1914]C | ||||
Christopher Forbes [1913]C | ||||
Deborah [2382]C | ||||
Dorothy Grace [1903]C | ||||
Graham John [1912]C | ||||
Jane [2345]C | ||||
Jessica Louise [1837]C | ||||
Jo [2344]C | ||||
John Victor Bishop [1901]C | born 06 Feb 1917, Liverpool Lancashire England | died 11 Oct 1971, Manchester Lancashire England | ||
Joshua William John [1836]C | ||||
Julie Elizabeth [1923]C | ||||
Laura Jane [2352]C | ||||
Louis Jack [1866]C | ||||
Michael John [1909]C | ||||
Paul Anthony [1908]C | ||||
Peter Ronald [1905]C | ||||
Ronald Edgar Forbes (Rev.) [1902]C | born 19 Aug 1919, Liverpool Lancashire England | died 06 May 1989, Cheadle Staffordshire England | bur. Kingsley Staffordshire England | |
Sarah Louise [1922]C | ||||
Susan Elizabeth [2346]C | ||||
Valerie Anne [1911]C | ||||
Victor Mc Donald (Rev.) [1900]S | born 01 Apr 1883, West Derby Lancashire England | died 13 Sep 1956, Hindolveston Norfolk England | bur. Hindolveston Norfolk England | |
DRAKE-BROCKMAN | ||||
Elliot George [1182]S | born 02 Feb 1867, India | bapt. 02 Mar 1867, Christchurch Lucknow Uttar Pradesh India | died 11 Jan 1940, Budleigh Salterton Devon England | |
Humphrey Zouch [1187]C | born 10 Feb 1912, India | died 10 Jan 1986, Balham Surrey England | ||
Margaret Grace [1183]C | born 19 Oct 1895, India | bapt. 28 Dec 1895, Christchurch Bankipur Bihar India | died 07 Jan 1971, Hythe Kent England | bur. 12 Jan 1971, Saltwood Church Kent England |
Rupert Francis Hunter [1186]C | born 19 Sep 1900, India | bapt. 29 Nov 1900, Midnapore Bengal India | died 29 Apr 1988, Saltwood Kent England | |
Sylvia May [40886]C | born 1898 | died 1978, Shepway Kent England | ||
William [38772]P | born 1837 | died 27 Feb 1913 | bur. Bournemouth Dorset England | |
DUCROCO | ||||
Melanie [1049]S |
Table of Contents | Surnames | Name List
This Web Site was Created 08 Nov 2010 with Legacy 7.4 from Millennia