Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
UBAYD | ||||
Fatima [47985]S | died 1869 | |||
UNKNOWN | ||||
dŽAuriate (Comtessa) [123934]S | born 874, Auriate Neustria | died 4 Apr 976 | ||
de Normandie (Concubine) [123490]S,S | born Bet 903 and 943 | died Abt 1033, Fecamp Seine-Maritime Haute-Normandie France | ||
de Brix (Seigneur) [123292]S | born Abt 1023, Orkney Orkney Islands Scotland | died 1066, Brix Manche Normandy France | ||
Unknown [121391]S | ||||
Unknown [121562]S | ||||
Unknown [121564]S,S | ||||
Unknown [121609]S | ||||
Unknown [121610]S | ||||
Unknown [121667]S | died Bef 1727 | |||
Unknown [122427]S | ||||
Unknown [122464]S,S | ||||
Unknown [122525]S,S | ||||
Unknown [122559]S,S | ||||
Unknown [122808]S,S | ||||
Unknown [122898]S,S | ||||
Unknown [122913]S,S | died Abt 1170 | |||
Unknown [122920]S,S | ||||
Unknown [122925]S,S | born Abt 1072, England | died Abt 1157, England | ||
Unknown [122949]S,S | ||||
Unknown [123022]S,S | ||||
Unknown [123273]S,S | ||||
Unknown [123295]S | ||||
Unknown [123297]S | ||||
Unknown [123299]S | ||||
Unknown [123315]S,S | ||||
Unknown [123319]S,S | ||||
Unknown [123355]S | born 1012, Croix Nord Hauts-de-France France | |||
Unknown [123932]S | born Abt 900, Mosezzo Novara Italy | died Bef 950, Mosezzo Novara Italy | ||
Unknown [123957]S,S | ||||
Unknown [46893]S,S | ||||
Unknown [46905]S | ||||
Unknown [47032]S | ||||
Unknown [82006]S | born 1158 | |||
1st Wife [123055]S | born Abt 1096, Isleworth Middlesex England | died Isleworth Middlesex England | ||
2nd Wife [123056]S | born Bet 1098 and 1156 | |||
du Maine [123882]S | born 1000 | died Abt 1062 | ||
of Caen [122923]S,S | born Abt 1070, Caen Basse-Normandie France | died 1130, Sparsholt Oxfordshire England |
Table of Contents | Surnames | Name List
This website was created 28 Aug 2021 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by howdee at netspace.net.au