Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
KEMB | ||||
Alice [104817]S | born 1742, Melton Mowbray Leicestershire England | bapt. 20 Oct 1742, Melton Mowbray Leicestershire England | died Bef 1776 | |
KIDD | ||||
Alfred Wiliam Llewellyn [105004]C | born 23 Aug 1911, Streatham Surrey England | died 1978, Wayland Norfolk England | ||
Annie Gwen [105006]C,P | born 10 Dec 1920, Wandsworth Surrey England | died 1980, Croydon Surrey England | ||
Charles Forbes [105002]P | born 1851, Paddington Middlesex England | died 1913, Wandsworth Surrey England | ||
Francis Edward Ronald [105007]C | born 23 Mar 1925, Wandsworth Surrey England | died Mar 1998, Par Cornwall England | ||
Ronald G [105060]C | ||||
Wendy A [105061]C | ||||
William Edward [105001]S | born 13 Jun 1886, Mitcham Surrey England | died 14 Jan 1951, Croydon Surrey England | bur. 22 Jan 1951, Streatham Park Cemetery Surrey England | |
Winifred Hilda [105005]C | born 13 Jan 1913, Streatham Vale Surrey England | died 26 May 1987, Croydon Surrey England | bur. Croydon Crematorium Croydon Surrey England | |
KINSEY | ||||
Sarah [104881]P | ||||
KITCHEN | ||||
Kate [104997]P |