Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
FIELDING | ||||
Mary [104819]S | born Cir 1750 | |||
FISHER | ||||
Catherine Isabel [104923]C | born 1888, Highgate Middlesex England | died 1891, Pancras Middlesex England | ||
Emma Clara [104922]C | born 1885, Highgate Middlesex England | died 9 Feb 1966, London England | ||
Eva Eleanor [104921]C | born 1883, St James London England | died 1891, Gloucester Gloucestershire England | ||
Joseph [104920]S | born Cir 1858, Uley Gloucestershire England | bapt. 14 Mar 1858, Uley Gloucestershire England | died 1914, Gloucester Gloucestershire England | |
FLATT | ||||
Heather C [105080]S,C | ||||
Valerie M [105084]C | born 1940, Croydon Surrey England | died Cir 2014 | ||
William Ernest [105081]S,P | born 21 Oct 1913 | died May 1993, Surrey England | ||
FOX | ||||
Alice Kate [104883]S | born 31 Dec 1878, Desford Leicestershire England | died After 1939 | ||
FRENCH | ||||
Mary Ann [105011]P |