Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
KANE | ||||
Clara Albertina [111374]S | born Cir 1865, at Sea | died Oct 1901, Eastbourne Sussex England | ||
R (Capt.) [111375]P | ||||
KAYLL | ||||
Peter Mark [111795]C | born 1 Jun 1963 | |||
Peter Melville [111794]S | born 17 Nov 1938 | |||
Wendy Margaret [111796]C | born 21 Feb 1967 | |||
KAZANTZIS | ||||
Alexander John [111960]S | ||||
Arthur Constantine [111963]C | born 27 Nov 1967, Westminster Greater London England | |||
Miranda Elizabeth [111961]C | born 13 Nov 1965, Chelsea Middlesex England | |||
KEEP | ||||
Eliza Alice [17801]P | born 1815, Doctor's Common London England | bapt. 28 Jul 1815, St Andrew's-by-Wardrobe London England | died 10 Oct 1861, Kensington Middlesex England | |
KENNEDY | ||||
Harriet Sophia [110954]C | ||||
Isabella Charlotte [110953]C | died 16 Aug 1923 | |||
John Clark (Col.) [110951]S | born 21 Sep 1817 | died 18 Dec 1867, Alexandria Alexandria Governate Egypt | ||
Mary Randall Letitia [110731]S | born Cir 1819 | died 12 Feb 1854 | ||
Minnie Frances [110952]C | ||||
William Scott [110732]P | ||||
KENT | ||||
N N [111549]S | ||||
KENYON | ||||
Arthur [111242]S | ||||
Basil A [111245]C | born May 1929, Barton-upon-Irwell Lancashire England | |||
Beryl W [111244]C | born May 1929, Barton-upon-Irwell Lancashire England | |||
Edward G [111243]C | born Aug 1927, Barton-upon-Irwell Lancashire England | |||
KEPPEL | ||||
Augusta [111673]P | ||||
Colin Richard DSO, GCVO (Sir) [111328]P | ||||
Marie Henrietta Margaret [111327]S | born 6 Jan 1891, Stoke Damerel Devon England | died 21 Jan 1976, Gayton Norfolk England | ||
KERR | ||||
Cecil (Lady) [110932]S,C | born 14 Feb 1866 | died Sep 1919 | ||
Elizabeth Marion Frances (Lady) [111990]S | born 8 Jun 1954, Shardlow Derbyshire England | |||
Evelyn [112075]S | born 23 Sep 1922, England | |||
Helen (Lady) [110938]C | born 9 Dec 1872 | |||
Isobel Alice Adelaide (Lady) [110942]C | born 25 Sep 1881 | |||
Margaret (Lady) [110934]C | born 12 Jun 1868 | |||
Mary (Lady) [110936]C | born 25 Dec 1870 | |||
Peter 12th Marquess of Lothian [111991]P | ||||
Robert Schomberg Henry 10th Marquess of Lothian [110939]C | born 22 Mar 1874, Newbattle Midlothian Scotland | died 16 Mar 1930, Edinburgh Midlothian Scotland | ||
Schomberg (Lord) [110935]C | born 4 Aug 1869 | died 1877 | ||
Schomberg Henry 9th Marquess of Lothian, KT, PC, FRSE [110931]S,P | born Cir 1833 | bapt. 2 Dec 1833, Newbattle Midlothian Scotland | died 17 Jan 1900, Grosvenor Square Mayfair Middlesex England | |
Victoria (Lady) [110940]C | born 7 Nov 1876 | |||
Walter William Schomberg Earl of Ancram [110933]C | born 29 Mar 1867 | died Jun 1892 | ||
KIDD | ||||
Henry [110937]S | ||||
KIDSON | ||||
George A [111726]S | ||||
KING-FRETTS | ||||
Anne Gertrude [111759]S | born 4 Nov 1919, St Kitts British West Indies | died 9 Feb 2009, Haywards Heath Sussex England | ||
Henry Ernest [111760]P | ||||
KNATCHBULL | ||||
Eleanor [112757]P | ||||
KNEES | ||||
Tordis Dorothea Elizabeth [111746]S | born 22 Jul 1924 | |||
KONDOR | ||||
Cory [112425]S | ||||
Payton Rose Marie [112426]C | born 26 Nov 1998 | |||
KRUISHEER | ||||
Honor Simone [111473]C | born 7 Sep 1938 | |||
Johannes Cornelis (Dr.) [111472]S | born 8 Feb 1908 | died Jan 1974 | ||
KUNNA | ||||
Yasmin K [112272]S |